122 - Abhinaya Ganam - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
26470 113 SOUBHAGYA DILEEP 2 41306-G.L.P.S Kovoor 5
24099 126 AADHIKESH N 1 41319-I.C.S.L.P.S.Edavanassery 5
27328 135 AADHISH R DEEP 1 41317-C.M.S.L.P.S.Kollaka 5
23823 144 AALIYA SHAIJU RAJU
RAAGHAVAN
2 41313-G.L.P.S.Puthukadu 5
25003 143 ADVIKA AKHIL 1 41049- Govt: L V H S Kadappa 5
25743 118 AHYAN M 2 41331-S.M.V.L.P.S.Thevalakkara 5
26433 121 AISHA JANNA J 1 41316-V.V.G.M.L.P.S.Vengai 5
26081 137 ALVIA S BINU 2 41345-St George U.P.S.Arinalloor 5
19977 132 AMRITHA RAHUL 1 41339-G.U.P.S.Chavara south 5
21793 105 ANANTHAKRISHNA A 1 41344-P.S.P.M.U.P.S.Madappally 5
23392 134 ANDRIYA MARIA 2 41334-St Joseph`s L.P.S.Mamukil 5
23636 116 ANUGRAHA SONY 2 41342-G.U.P.S Kizhakke Thevalakkara 5
24259 122 ANUSHKA J 2 41337-G.U.P.S.Anuvelil 5
25483 114 ARDHANA GIREESH 1 41329-St Sebastian`s
L.P.S.Neendakara
5
25873 117 ARDHRA KRISHNAN A 1 41314-S.C.V.L.P.S.Mynagappally 5
26055 141 ASLAHA A 2 41320-K.M.J.L.P.S.Kuttivattam 5
26944 106 AVANI DEV A 1 41330-G .L.P.S.Neenadakara 5
28631 127 AYISHA S 2 41322-M.L.P.S. Palakkal 5
23173 133 AYRA KHAN S 2 41103-M E S E M H S Panmana 5
27123 101 DEVA NANDAN B 1 41352-Thekkan Guruvayoor English
Medium High School
5
18374 111 DEVASENA S 2 41112-Govt.A.S.H.S.PUTHENTHURA 5
24882 120 DEVATHMIKA R S 2 41312-G.L.P.S.Panmanamanayil 5
21386 108 DHAKSHARA RATHEESH 2 41351-Our Lady of Lourdes E. M. U.
P. S Chavara South
5
26648 142 DHAYAMITHRA P 1 41326-St Aloysious
L.P.S.Vadakkumthala
5
23621 103 DIYON DAVID VARGHESE A 2 41315-G.L.P.S.Thevalakkara East 5
23940 140 EKAPARNIKA DEEPAK 1 41303-G.L.V.L.P.S Chavara south 5
23700 119 FATHIMA HUSNA 2 41309-G.M.L.P.S.Mukundapuram 5
25126 104 FATHIMA SHIFA S 2 41323-L.P.S.Mulakkal 5
27407 115 GADHIKA RAGESH 2 41332-St Legorys L.P.S.Kovilthottam 5
22724 131 HALEEMA S 2 41304-G.D.V.L.P.S.Vadakkumthala 5
24595 124 JANAKI B KRISHNAN 2 41084-Govt: V H S S Kottamkulangara
5
22163 139 MARIYAM SULTHANA N 2 41324-S.I.L.P.S.Mullikkala 5
23600 107 MAZNA S A 2 41318-C.M.S.L.P.S.Thevalakkara 5
20972 129 NANMA SUBASH 1 41327-St Antonys L.P.S.Koivila 5
21394 128 NEELANJANA CHANDRA R 1 41325-S.K.V.L.P.S.Mynagappally
North
5
25572 110 POOJA J 2 41302-G.L.P.S Ayyankoikkkal 5
23664 112 RIYA ROBIN 1 41333-St Joseph`s L.P.S.Karithura 5
24443 130 RUDRESH.R 1 41328-St John`s L.P.S.Njaramoodu 5
22769 102 SREELEKSHMI. A.R 2 41335-St Augustine's
L.P.S.Thalamukil
5
23513 109 THEERTHA JAYAKUMAR 1 41340-G.U.P.S Mukkuthodu Chavara 5
24147 125 THEERTHA VIPIN 1 41311-G.L.P.S.Mynagappally 5
26279 136 VAIBHAV V 2 41341-G.U.P.S Chittoor 5
24487 123 VAMIKABALA .B 1 41310-G.L.P.S.Mottakkal 5
25783 138 VIVEK JITH V 1 41308-G.M.L.P.S.Kuttivattam 5
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )