106 - Lalithaganam
Photo Reg. No Code No. Name STD School Name Grade Point
25763 119 MEGHA MALHAR B 4 41331-S.M.V.L.P.S.Thevalakkara 5
24210 128 AADHIDEV .V 4 41337-G.U.P.S.Anuvelil 5
24872 131 ABHIRAMI PRAVEEN 2 41312-G.L.P.S.Panmanamanayil 5
25954 125 ALAINA SHAMEER 4 41314-S.C.V.L.P.S.Mynagappally 5
26330 133 ALIYA MARYAM H 3 41316-V.V.G.M.L.P.S.Vengai 5
21793 134 ANANTHAKRISHNA A 1 41344-P.S.P.M.U.P.S.Madappally 5
24492 130 ANN MATHEW 2 41310-G.L.P.S.Mottakkal 5
25679 127 ANUPALLAVI MANOJ 3 41302-G.L.P.S Ayyankoikkkal 5
22720 129 ARAFA MARIYAM A 4 41304-G.D.V.L.P.S.Vadakkumthala 5
26504 141 ARUL SHANKAR B I 3 41306-G.L.P.S Kovoor 5
25434 140 KEVIN BERCHMANS 4 41329-St Sebastian`s
L.P.S.Neendakara
5
24447 122 VESNA VINCENT 3 41328-St John`s L.P.S.Njaramoodu 5
24568 123 AADHIDEV SYAM 4 41308-G.M.L.P.S.Kuttivattam 3
21020 120 ANMARY P JOHNSON 3 41327-St Antonys L.P.S.Koivila 3
27397 124 DARLENE J 3 41332-St Legorys L.P.S.Kovilthottam 3
23881 135 MAHESWAR S S 3 41313-G.L.P.S.Puthukadu 3
24331 132 MARIYA RANI A 3 41351-Our Lady of Lourdes E. M. U.
P. S Chavara South
3
22445 121 NAVAMI .R 2 41013-Lourda Matha E M H S
Kovilthottam
3
18965 139 NIRANJANA CHITHAN 4 41112-Govt.A.S.H.S.PUTHENTHURA 3
26453 142 PAVITHRA P 3 41341-G.U.P.S Chittoor 3
23498 137 RIGVEDA P S 3 41340-G.U.P.S Mukkuthodu Chavara 3
22656 118 SNEHA R 3 41335-St Augustine's
L.P.S.Thalamukil
3
24581 136 SREYA V S 3 41084-Govt: V H S S Kottamkulangara
3
23608 138 VASUDEV VIJEESH 3 41342-G.U.P.S Kizhakke Thevalakkara 3
19973 126 VEDHAVARSH R 2 41339-G.U.P.S.Chavara south 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )