511 - Ganalapanam (Boys)
Photo Reg. No Code No. Name STD School Name Grade Point
20976 141 JEREMIAH JOSE JOHN
( Eligible for Higher Level )
6 40005-St. Stephen`s HSS
Pathanapuram
5
27843 140 AARON CHACKO 5 40448-PNKM UPS Karavoor 5
20914 146 AARYAN SURESH 7 40010-Taluk Samajam H S S Punalur 5
22693 147 AATHMAJ RAVEENDRA 5 40440-GUPS Maniyattu 5
1856 149 ABEL K SABU 7 40450-St. Gregorious UPS Kuttikonam 5
23300 138 ABHINANDH M S 7 40447-UPS Kamukumcherry 5
14365 143 ABIDH MUHAMMED 6 40020-NSVHS Valacode 5
19620 115 AJAY SUNIL 6 40449-RBM UPS Kariara 5
8122 150 AMALDEV B 7 40038-APPMVHSS Avaneeswaram 5
21323 145 ASTIN RONI 5 40445-St. Mary`s UPS Ariyankavu 5
26394 148 HARIKRISHNAN P S 6 40439-GUPS Elampal 5
28280 142 JEFRIN J JIBI 6 40453-VO UPS Punalur 5
21911 117 PARDHIP S NAIR 6 40442-GUPS Piravanthoor 5
2755 139 RISHINAND. A S 7 40454-DB UPS Vilakkudy 5
29787 137 ROJITH.R 7 40446-UPS Edamon 5
20702 144 SANJAY B 6 40044-St. Goretti H S S Punalur 5
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )