122 - Abhinaya Ganam - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
22560 169 ITHAL S VIMAL 2 40457-Mother Susan Memorial LPS
Pathanapuram
5
21305 184 AARAVI P S 1 40461-P R N M Public School,
Kunnikode
5
21224 198 ABHINAV P 1 40017-Govt HS Valiyakavu 5
3269 160 ABIDSHA S 1 40040-Govt VHSS Punnala 5
21475 183 ADHILAKSHMI R 1 40407-GLPS Edamon 5
24453 174 ADHITHI RAJESH 1 40418-GLPS Nellippally 5
28136 156 ADHITHYA VISHNU 1 40434-SVK LPS Ottakkal 5
25488 155 ADRIGA S 2 40439-GUPS Elampal 5
1954 159 AFRHIL ARANSO 2 40464-St.Jude's English Medium
School, Narikkal, Punalur
5
25876 165 AISHA NAZMIN 1 40413-GLPS Kariara 5
20325 199 AISWARYA R S 1 40431-TVTM LPS Elampal 5
23873 179 ALANA ROSE BINOY 2 40435-MTLPS Pathanapuram 5
1622 176 ALEENA L ABRAHAM 2 40456-Shalem Marthoma LPS
Chachipunna
5
18232 157 AMAEYA ANOOP 1 40421-Govt. L P G S Punalur 5
28020 197 AMANTA SYAM 1 40412-GLPS Karavoor 5
25574 172 ANUGRAHA A 1 40441-GWUPS Ottakkal 5
26969 153 ANUGRAHA A R 2 40402-GLPS Ariancavu 5
18028 193 ANUGRAHA RANJITH 2 40404-GLPS Avaneeswaram 5
23874 196 ARADHYA VIJU 2 40415-GLPS Kazhuthurutty 5
27769 194 ARDHRA A 2 40411-G. New LPS Kamukumcherry 5
1941 188 ARYAN G S 2 40423-GLPS Thenmala 5
27854 192 ATHULYA A 2 40018-Govt VHSS Achencovil 5
1497 152 ATHULYA ABY 1 40006-Govt Mohammeden. HSS Edathara 5
14937 170 AVANY A 2 40455-Chaithanya LPS Valacode 5
26832 177 DAKSHA GAURI P 2 40440-GUPS Maniyattu 5
20945 173 DAYA DINESH 1 40410-GLPS Kamukumcherry 5
3525 191 DEVARSH V NAIR 2 40403-GWLPS Aruvithara 5
28329 162 FATHIMA S 2 40401-GLPS Aickarakonam 5
23043 185 HAMDA ARAFA S 2 40426-GLPS Vilakudy 5
23554 178 JANAKI ANEESH 1 40417-GLPS Kuthirachira 5
25541 186 JANANI S 1 40408-G. New L P S Edamon 5
22840 167 KASHINATH V S 2 40432-LPS Kelankavu 5
27252 171 MAHA DEV V S 2 40409-GLPS Elikkatooor 5
21733 166 MARVIN JOHN VARGHESE 2 40442-GUPS Piravanthoor 5
25819 180 NIVEDHYA R 2 40414-WLPS Kariara 5
26672 163 NIVEDYA B 2 40428-LPS Arampunna 5
1119 200 NOOFIYA FATHIMA S 2 40416-GLPS Kunnicode 5
23480 164 RISHIKESH K 2 40424-GLPS Valacode 5
21135 151 RITHIKA AYYAPPAN 2 40601-ST. MARY'S BETHANY ENGLISH
MEDIUM SCHOOL Punalur
5
26021 182 SABARINATH P 2 40438-LPS Urukunnu 5
25546 154 SOHIN SOMKUMAR 2 40444-P M G U P S Punalur 5
24473 195 THEERTHA . S .SIJU 1 40427-GLPS Vilakkuvettam 5
27312 189 THEERTHA MAHESH 2 40429-ShaliacaraEstate LPS 5
20979 175 VISMAYA P SYAM 2 40437-LPS Tholicode 5
9818 187 ADITHYAN A 1 40420-HBMLPS Pathanapuram 3
28308 158 SIVANANDHA S 1 40433-DB LPS Mapazhathara 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )