121 - Padyamchollal -English
Photo Reg. No Code No. Name STD School Name Grade Point
21414 107 AHADA FATHIMA 4 40461-P R N M Public School,
Kunnikode
5
22975 130 AALIYA AYOOB 4 40426-GLPS Vilakudy 5
27274 108 ANANYA PREMNATH 4 40429-ShaliacaraEstate LPS 5
23655 106 ARUDHRA S PRAVEEN 4 40418-GLPS Nellippally 5
23867 112 ERIN MARY SAJU 4 40435-MTLPS Pathanapuram 5
21003 127 FATHIMATHUL ASRA 3 40437-LPS Tholicode 5
1962 129 HRISHIKESH BIJU 4 40464-St.Jude's English Medium
School, Narikkal, Punalur
5
28357 103 MANIKARNIKA R 4 40401-GLPS Aickarakonam 5
24479 115 NATHAN N PRAKAS 3 40427-GLPS Vilakkuvettam 5
22621 109 RIDHA SAMEER 4 40457-Mother Susan Memorial LPS
Pathanapuram
5
21459 123 RUDRI SMITHA 4 40407-GLPS Edamon 5
28005 128 AADHAV KRISHNA A 3 40412-GLPS Karavoor 3
3267 104 ADIVAISHNAV R 4 40040-Govt VHSS Punnala 3
18531 113 ARPITH K A 4 40405-GWLPS Avaneeswaram 3
21746 121 ASHVINTH ANEESH 3 40442-GUPS Piravanthoor 3
18182 131 BODHI A S 3 40421-Govt. L P G S Punalur 3
26873 126 DEEKSHIT SYAM 4 40440-GUPS Maniyattu 3
27243 125 EVANIA M GEORGE 1 40409-GLPS Elikkatooor 3
26666 102 M V SREENANDHA 4 40428-LPS Arampunna 3
1121 101 MAHALAKSHMI S K 2 40416-GLPS Kunnicode 3
23589 105 PRAYAG PRADEEP 3 40424-GLPS Valacode 3
25848 110 RINJU MOL REJI 4 40414-WLPS Kariara 3
1614 117 RISHIKESH S 3 40456-Shalem Marthoma LPS
Chachipunna
3
20324 122 SAFAN SUBAIR 3 40431-TVTM LPS Elampal 3
28147 114 AVANDIKA R 3 40434-SVK LPS Ottakkal 1
27870 133 JANITTA RAJEEV 4 40018-Govt VHSS Achencovil 1
24030 119 PRANAV B P 3 40417-GLPS Kuthirachira 1
25549 111 SHARON SHAJI 4 40441-GWUPS Ottakkal 1
25823 116 SWALIHA S 3 40413-GLPS Kariara 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )