119 - Padyamchollal -Tamil
Photo Reg. No Code No. Name STD School Name Grade Point
25370 113 J ANCY DEBORAH 4 40436-St. John`s LPS Punalur 5
20950 146 ABIJITH A 3 40410-GLPS Kamukumcherry 5
3527 119 ANVITHA G 4 40403-GWLPS Aruvithara 5
21457 108 JOHANA AJO 4 40461-P R N M Public School,
Kunnikode
5
24459 147 KARTHIKA 2 40418-GLPS Nellippally 5
1510 112 N SIVARANJINI 2 40006-Govt Mohammeden. HSS Edathara 5
27565 116 NAKSHATHRA BINU 4 40430-MSC LPS Chempanaruvy 5
26130 102 NANDHANA A 4 40443-GUPS Poomkulanji 5
25967 114 SANJAY S 2 40438-LPS Urukunnu 5
25569 105 ABIRAMI B 3 40408-G. New L P S Edamon 3
27256 118 ADHIL A V 3 40409-GLPS Elikkatooor 3
22989 109 AKSHAY.R 3 40426-GLPS Vilakudy 3
26981 106 ANALIYA MARIYAM RONY 3 40402-GLPS Ariancavu 3
22832 148 ANUSRI V R 2 40432-LPS Kelankavu 3
26669 150 ANWITA M R 4 40428-LPS Arampunna 3
21301 107 CHANDRALEKHA S 4 40017-Govt HS Valiyakavu 3
27803 115 GOURI SANKAR.A 3 40411-G. New LPS Kamukumcherry 3
23937 117 JOJOHN. J. SAM 4 40417-GLPS Kuthirachira 3
27282 104 MANEESH M 4 40429-ShaliacaraEstate LPS 3
25668 145 MUHAMMED SHAHID S 3 40444-P M G U P S Punalur 3
27203 101 SANKEERTHANA ROBINS 4 40419-GLPS Pathanapuram 3
26775 110 SHIVAJITH AJI 4 40440-GUPS Maniyattu 3
21066 111 TIYARA S SAJI 4 40437-LPS Tholicode 3
21099 103 SRADHA.S.NAIR 3 40601-ST. MARY'S BETHANY ENGLISH
MEDIUM SCHOOL Punalur
1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )