116 - Desabhakthiganam
Photo Reg. No Code No. Name STD School Name Grade Point
21457 119 JOHANA AJO 4 40461-P R N M Public School,
Kunnikode
A  5
26768 137 A R MADHAV 3 40428-LPS Arampunna A  5
25914 121 AAFIYA NAZAR 4 40413-GLPS Kariara A  5
25627 127 ABHIKHA.G 4 40408-G. New L P S Edamon A  5
25590 128 ABIYA R J 3 40441-GWUPS Ottakkal A  5
23726 110 ADITHYAN S LAL 3 40424-GLPS Valacode A  5
18031 149 AKSHARA S S 2 40404-GLPS Avaneeswaram A  5
28649 112 ALIYA S 4 40443-GUPS Poomkulanji A  5
27274 142 ANANYA PREMNATH 4 40429-ShaliacaraEstate LPS A  5
23591 105 ANIRUDH V R 2 40417-GLPS Kuthirachira A  5
24018 148 ANNA SURAJ JOHNY 3 40435-MTLPS Pathanapuram A  5
25464 131 AYISHA K 4 40436-St. John`s LPS Punalur A  5
14902 135 DAKSHINA V 3 40455-Chaithanya LPS Valacode A  5
27220 109 DAYA UDAYAN 4 40409-GLPS Elikkatooor A  5
21757 117 DHANU SREE ANILKUMAR 4 40442-GUPS Piravanthoor A  5
1620 139 JERSSON SHIBU 4 40456-Shalem Marthoma LPS
Chachipunna
A  5
26929 130 KAARUNYA I 4 40440-GUPS Maniyattu A  5
28454 122 MAYOORI R 3 40425-GLPS Vanmala A  5
27565 136 NAKSHATHRA BINU 4 40430-MSC LPS Chempanaruvy A  5
22810 102 RITHUL KRISHNA A R 1 40432-LPS Kelankavu A  5
21459 151 RUDRI SMITHA 4 40407-GLPS Edamon A  5
21103 134 SANDHYA SUBHASHINI.S 4 40601-ST. MARY'S BETHANY ENGLISH
MEDIUM SCHOOL Punalur
A  5
27203 101 SANKEERTHANA ROBINS 4 40419-GLPS Pathanapuram A  5
21051 115 STHUTHI SOORAJ 3 40437-LPS Tholicode A  5
1116 116 VAINAV R SUNI 4 40416-GLPS Kunnicode A  5
18126 133 AADHYA ABHILASH 4 40421-Govt. L P G S Punalur B  3
25951 111 AADRINATH A 4 40438-LPS Urukunnu B  3
1966 129 ANGEL MATHAI 4 40464-St.Jude's English Medium
School, Narikkal, Punalur
B  3
20935 146 ANKITH RAJESH 4 40410-GLPS Kamukumcherry B  3
28072 141 ARYAN A 4 40434-SVK LPS Ottakkal B  3
28277 123 DAKSHINA SANTHOSH 3 40401-GLPS Aickarakonam B  3
20321 104 JENEESHA ABEY ALBERT 2 40431-TVTM LPS Elampal B  3
1500 120 KENZA S 2 40006-Govt Mohammeden. HSS Edathara B  3
24483 114 KRISHNADEV.V 4 40427-GLPS Vilakkuvettam B  3
28518 126 NITHYA R BIJU 4 40444-P M G U P S Punalur B  3
23687 138 OHMKARA RENJITH 1 40418-GLPS Nellippally B  3
27988 125 PEELIVASUDEV A S 3 40412-GLPS Karavoor B  3
26973 124 SANJANA S 2 40402-GLPS Ariancavu B  3
3524 113 VEDHIKA D S 3 40403-GWLPS Aruvithara B  3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )