116 - Desabhakthiganam
Photo Reg. No Code No. Name STD School Name Grade Point
21457 119 JOHANA AJO 4 40461-P R N M Public School,
Kunnikode
5
26768 137 A R MADHAV 3 40428-LPS Arampunna 5
25914 121 AAFIYA NAZAR 4 40413-GLPS Kariara 5
25627 127 ABHIKHA.G 4 40408-G. New L P S Edamon 5
25590 128 ABIYA R J 3 40441-GWUPS Ottakkal 5
23726 110 ADITHYAN S LAL 3 40424-GLPS Valacode 5
18031 149 AKSHARA S S 2 40404-GLPS Avaneeswaram 5
28649 112 ALIYA S 4 40443-GUPS Poomkulanji 5
27274 142 ANANYA PREMNATH 4 40429-ShaliacaraEstate LPS 5
23591 105 ANIRUDH V R 2 40417-GLPS Kuthirachira 5
24018 148 ANNA SURAJ JOHNY 3 40435-MTLPS Pathanapuram 5
25464 131 AYISHA K 4 40436-St. John`s LPS Punalur 5
14902 135 DAKSHINA V 3 40455-Chaithanya LPS Valacode 5
27220 109 DAYA UDAYAN 4 40409-GLPS Elikkatooor 5
21757 117 DHANU SREE ANILKUMAR 4 40442-GUPS Piravanthoor 5
1620 139 JERSSON SHIBU 4 40456-Shalem Marthoma LPS
Chachipunna
5
26929 130 KAARUNYA I 4 40440-GUPS Maniyattu 5
28454 122 MAYOORI R 3 40425-GLPS Vanmala 5
27565 136 NAKSHATHRA BINU 4 40430-MSC LPS Chempanaruvy 5
22810 102 RITHUL KRISHNA A R 1 40432-LPS Kelankavu 5
21459 151 RUDRI SMITHA 4 40407-GLPS Edamon 5
21103 134 SANDHYA SUBHASHINI.S 4 40601-ST. MARY'S BETHANY ENGLISH
MEDIUM SCHOOL Punalur
5
27203 101 SANKEERTHANA ROBINS 4 40419-GLPS Pathanapuram 5
21051 115 STHUTHI SOORAJ 3 40437-LPS Tholicode 5
1116 116 VAINAV R SUNI 4 40416-GLPS Kunnicode 5
18126 133 AADHYA ABHILASH 4 40421-Govt. L P G S Punalur 3
25951 111 AADRINATH A 4 40438-LPS Urukunnu 3
1966 129 ANGEL MATHAI 4 40464-St.Jude's English Medium
School, Narikkal, Punalur
3
20935 146 ANKITH RAJESH 4 40410-GLPS Kamukumcherry 3
28072 141 ARYAN A 4 40434-SVK LPS Ottakkal 3
28277 123 DAKSHINA SANTHOSH 3 40401-GLPS Aickarakonam 3
20321 104 JENEESHA ABEY ALBERT 2 40431-TVTM LPS Elampal 3
1500 120 KENZA S 2 40006-Govt Mohammeden. HSS Edathara 3
24483 114 KRISHNADEV.V 4 40427-GLPS Vilakkuvettam 3
28518 126 NITHYA R BIJU 4 40444-P M G U P S Punalur 3
23687 138 OHMKARA RENJITH 1 40418-GLPS Nellippally 3
27988 125 PEELIVASUDEV A S 3 40412-GLPS Karavoor 3
26973 124 SANJANA S 2 40402-GLPS Ariancavu 3
3524 113 VEDHIKA D S 3 40403-GWLPS Aruvithara 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )