112 - Kadam Katha
Photo Reg. No Code No. Name STD School Name Grade Point
26742 118 JEFFIN J 4 40440-GUPS Maniyattu 5
18126 123 AADHYA ABHILASH 4 40421-Govt. L P G S Punalur 5
26677 126 ANASWARA L 4 40428-LPS Arampunna 5
23858 114 ANJANA J 4 40435-MTLPS Pathanapuram 5
27573 117 ANOMA S 4 40430-MSC LPS Chempanaruvy 5
1933 107 DEVATHEERTH V A 4 40423-GLPS Thenmala 5
24477 129 EVA P MARIYA 3 40427-GLPS Vilakkuvettam 5
18039 104 JAPHIA S PRINCE 4 40404-GLPS Avaneeswaram 5
25467 121 LIZ MARIAM JOJO 3 40436-St. John`s LPS Punalur 5
26130 109 NANDHANA A 4 40443-GUPS Poomkulanji 5
3271 115 NEDYA SAJU 4 40040-Govt VHSS Punnala 5
23886 116 R AJMAL 4 40415-GLPS Kazhuthurutty 5
2523 134 AMIYA ZAIN 3 40006-Govt Mohammeden. HSS Edathara 3
3528 128 ANANTHA KRISHNAN A S 4 40403-GWLPS Aruvithara 3
25255 122 ANIKA ANU 4 40439-GUPS Elampal 3
27998 111 MADHAVI R 4 40412-GLPS Karavoor 3
25857 127 MUHAMMED ZIYAN N 4 40413-GLPS Kariara 3
21292 120 NIRANJANA SUMESH 4 40017-Govt HS Valiyakavu 3
20324 130 SAFAN SUBAIR 3 40431-TVTM LPS Elampal 3
25549 101 SHARON SHAJI 4 40441-GWUPS Ottakkal 3
28257 102 ABHINAV PREM 3 40424-GLPS Valacode 1
25910 132 ABHINENDRA S NAIR 3 40410-GLPS Kamukumcherry 1
27256 124 ADHIL A V 3 40409-GLPS Elikkatooor 1
28316 131 ALSHIFA ANSER 4 40422-Town LPS Punalur 1
27274 113 ANANYA PREMNATH 4 40429-ShaliacaraEstate LPS 1
22844 133 ARYAN J 3 40432-LPS Kelankavu 1
23937 103 JOJOHN. J. SAM 4 40417-GLPS Kuthirachira 1
18555 119 KISHOR SURESH 3 40405-GWLPS Avaneeswaram 1
27867 105 LAVANYA LALU 4 40018-Govt VHSS Achencovil 1
25700 112 LIBA IBRAHIM KUTTY
SUTHEERMON
3 40444-P M G U P S Punalur 1
28116 135 S R IRISH 4 40434-SVK LPS Ottakkal 1
14924 125 SREEHARI LATHEESH 3 40455-Chaithanya LPS Valacode 1
21788 110 SREERAM A S 3 40442-GUPS Piravanthoor 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )