111 - Katha Kathanam
Photo Reg. No Code No. Name STD School Name Grade Point
20939 113 ADIDEV S 2 40410-GLPS Kamukumcherry 5
21305 123 AARAVI P S 1 40461-P R N M Public School,
Kunnikode
5
28026 130 ABHIMANYU H ARUNKUMAR 2 40412-GLPS Karavoor 5
25488 104 ADRIGA S 2 40439-GUPS Elampal 5
22563 124 ADVAITHA R 2 40457-Mother Susan Memorial LPS
Pathanapuram
5
28137 138 AIRA MARIYAM 1 40434-SVK LPS Ottakkal 5
23883 122 AMANA FATHIMA S 2 40435-MTLPS Pathanapuram 5
27278 134 ARNAV MAHESH 2 40419-GLPS Pathanapuram 5
27233 110 ARSHITH A 2 40409-GLPS Elikkatooor 5
26674 114 ATHUL G DEV 2 40428-LPS Arampunna 5
14937 129 AVANY A 2 40455-Chaithanya LPS Valacode 5
27571 128 DEEKSHITHA K VINOD 2 40430-MSC LPS Chempanaruvy 5
20996 116 DHYAN SANTHOSH 1 40437-LPS Tholicode 5
24472 107 DRISYA . M 1 40427-GLPS Vilakkuvettam 5
21488 145 ESHAL JINU 2 40407-GLPS Edamon 5
28329 135 FATHIMA S 2 40401-GLPS Aickarakonam 5
23524 112 GOURI A 2 40424-GLPS Valacode 5
1957 137 IVANIA THOMAS 2 40464-St.Jude's English Medium
School, Narikkal, Punalur
5
1498 117 NAIRA FATHIMA S 2 40006-Govt Mohammeden. HSS Edathara 5
23687 119 OHMKARA RENJITH 1 40418-GLPS Nellippally 5
22810 108 RITHUL KRISHNA A R 1 40432-LPS Kelankavu 5
25546 118 SOHIN SOMKUMAR 2 40444-P M G U P S Punalur 5
27310 125 SREENANDANA S NAIR 2 40429-ShaliacaraEstate LPS 5
23049 142 VASUDEV SANJEEVAN 2 40426-GLPS Vilakudy 5
25481 105 VEDA S 2 40436-St. John`s LPS Punalur 5
25552 120 AADVIK KRISHNA 2 40408-G. New L P S Edamon 3
28392 141 ABHINAV MUKESH 1 40433-DB LPS Mapazhathara 3
25892 111 ADHI M 1 40414-WLPS Kariara 3
3529 136 ADWAITH A 2 40403-GWLPS Aruvithara 3
25553 102 AMAL A 2 40441-GWUPS Ottakkal 3
18223 132 AMRUTHA JAYAN 1 40421-Govt. L P G S Punalur 3
1118 103 ANAYA STANLY 2 40416-GLPS Kunnicode 3
18020 139 ARAV A ARUN 1 40404-GLPS Avaneeswaram 3
1942 126 ARYANANDHA J 1 40423-GLPS Thenmala 3
27854 143 ATHULYA A 2 40018-Govt VHSS Achencovil 3
21286 101 DAKSHINA S 2 40017-Govt HS Valiyakavu 3
23695 109 GOWRI S NAIR 2 40417-GLPS Kuthirachira 3
21737 115 NANDANA M 1 40442-GUPS Piravanthoor 3
1608 121 NOORA NOUFAL 1 40456-Shalem Marthoma LPS
Chachipunna
3
20323 133 PRIJIN PRASAD 1 40431-TVTM LPS Elampal 3
27028 131 SAYOOJ RAMESH 2 40402-GLPS Ariancavu 3
21132 127 SHAHZANA 1 40601-ST. MARY'S BETHANY ENGLISH
MEDIUM SCHOOL Punalur
3
25872 144 SIVAKARTHIK S P 1 40413-GLPS Kariara 3
3268 106 ZAKVANA SUMAYYA 2 40040-Govt VHSS Punnala 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )