108 - Mappilappattu
Photo Reg. No Code No. Name STD School Name Grade Point
25464 103 AYISHA K 4 40436-St. John`s LPS Punalur 5
25951 134 AADRINATH A 4 40438-LPS Urukunnu 5
24480 130 ADITHYAN.S 4 40427-GLPS Vilakkuvettam 5
27272 131 AFEEFA NISSAM 4 40419-GLPS Pathanapuram 5
22626 118 AFREEN MARIAM MUJEEB 4 40457-Mother Susan Memorial LPS
Pathanapuram
5
21502 122 AHAMMAD YASEEN 4 40407-GLPS Edamon 5
25706 113 AL ADHNAN S 3 40444-P M G U P S Punalur 5
25615 104 ALFIYA S 4 40408-G. New L P S Edamon 5
20935 119 ANKITH RAJESH 4 40410-GLPS Kamukumcherry 5
25986 106 ANSA MARIA ANOOP 2 40439-GUPS Elampal 5
23963 111 ANSHITHA N 4 40417-GLPS Kuthirachira 5
21125 115 AQSA.S 3 40601-ST. MARY'S BETHANY ENGLISH
MEDIUM SCHOOL Punalur
5
9891 110 ASLAM S 4 40420-HBMLPS Pathanapuram 5
1616 121 ASNA FATHIMA 2 40456-Shalem Marthoma LPS
Chachipunna
5
28301 128 AYISHAMOL .A 3 40401-GLPS Aickarakonam 5
14902 125 DAKSHINA V 3 40455-Chaithanya LPS Valacode 5
1117 114 HAADIYA SHAMEER 4 40416-GLPS Kunnicode 5
22867 107 KAVYANANDA.A 4 40432-LPS Kelankavu 5
1500 127 KENZA S 2 40006-Govt Mohammeden. HSS Edathara 5
23008 126 LUBANATHUL MUBASHIRA 4 40426-GLPS Vilakudy 5
24456 112 MUHAMMED RAIHAN A 4 40418-GLPS Nellippally 5
21392 108 MUZAMMIL 4 40461-P R N M Public School,
Kunnikode
5
25863 120 NAMRA ANAS 4 40413-GLPS Kariara 5
25884 123 NAZRIYA S 3 40414-WLPS Kariara 5
3523 105 NIHARIKA T 4 40403-GWLPS Aruvithara 5
26123 129 NOUFI.N 3 40443-GUPS Poomkulanji 5
20318 117 RIHA FATHIMA 2 40431-TVTM LPS Elampal 5
18040 116 SHABANA S 3 40404-GLPS Avaneeswaram 5
18537 109 SIVANANDHA A 4 40405-GWLPS Avaneeswaram 5
26850 124 SREEHARI RAJ 4 40440-GUPS Maniyattu 5
28235 101 SREELEKSHMI V R 4 40433-DB LPS Mapazhathara 5
21051 102 STHUTHI SOORAJ 3 40437-LPS Tholicode 5
3268 132 ZAKVANA SUMAYYA 2 40040-Govt VHSS Punnala 5
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )