106 - Lalithaganam
Photo Reg. No Code No. Name STD School Name Grade Point
18032 140 AMULYA R 3 40404-GLPS Avaneeswaram 5
21078 147 ABHEESHTA AJITH 3 40437-LPS Tholicode 5
1947 146 ADEN BIJU BABY 4 40464-St.Jude's English Medium
School, Narikkal, Punalur
5
23726 138 ADITHYAN S LAL 3 40424-GLPS Valacode 5
22983 101 AIDAN JO K S 3 40426-GLPS Vilakudy 5
24458 137 ALFA FATHIMA S 3 40418-GLPS Nellippally 5
25681 144 ANAMIKA S PRAKASH 4 40444-P M G U P S Punalur 5
23591 127 ANIRUDH V R 2 40417-GLPS Kuthirachira 5
23811 117 ARJUN A R 3 40435-MTLPS Pathanapuram 5
28145 122 DAKSHINA SUNILKUMAR S 3 40434-SVK LPS Ottakkal 5
1933 104 DEVATHEERTH V A 4 40423-GLPS Thenmala 5
20321 135 JENEESHA ABEY ALBERT 2 40431-TVTM LPS Elampal 5
1620 142 JERSSON SHIBU 4 40456-Shalem Marthoma LPS
Chachipunna
5
22630 128 LIYANA B MESAC 2 40457-Mother Susan Memorial LPS
Pathanapuram
5
24476 148 NIRANJANA . J .S 1 40427-GLPS Vilakkuvettam 5
27988 107 PEELIVASUDEV A S 3 40412-GLPS Karavoor 5
3266 112 SHREYA B MANU 4 40040-Govt VHSS Punnala 5
27777 109 SIVAPARVATHY H 3 40411-G. New LPS Kamukumcherry 5
21402 103 SNEHA SAJI 4 40461-P R N M Public School,
Kunnikode
5
25593 126 THANMAYA.S.DEEPU 3 40408-G. New L P S Edamon 5
1116 110 VAINAV R SUNI 4 40416-GLPS Kunnicode 5
27865 120 VIDYA VINOD 4 40018-Govt VHSS Achencovil 5
25951 125 AADRINATH A 4 40438-LPS Urukunnu 3
20922 133 ABHINIVESH A J 4 40410-GLPS Kamukumcherry 3
9888 113 ADISH S 4 40420-HBMLPS Pathanapuram 3
3531 102 ADRIJA S 4 40403-GWLPS Aruvithara 3
18216 130 AKSHARA J 3 40421-Govt. L P G S Punalur 3
21796 119 ALAKANANDHA ANOOP 4 40442-GUPS Piravanthoor 3
25620 114 ALIA.S 3 40439-GUPS Elampal 3
28277 118 DAKSHINA SANTHOSH 3 40401-GLPS Aickarakonam 3
14902 143 DAKSHINA V 3 40455-Chaithanya LPS Valacode 3
21120 141 DRISYA.A.LAL 4 40601-ST. MARY'S BETHANY ENGLISH
MEDIUM SCHOOL Punalur
3
21656 129 GAJROOP H 4 40407-GLPS Edamon 3
22867 106 KAVYANANDA.A 4 40432-LPS Kelankavu 3
25800 108 KEERTHANA SONU 3 40413-GLPS Kariara 3
1499 136 MINHA FATHIMA 4 40006-Govt Mohammeden. HSS Edathara 3
27203 124 SANKEERTHANA ROBINS 4 40419-GLPS Pathanapuram 3
21298 132 SHIVANYA S GOPAN 4 40017-Govt HS Valiyakavu 3
18539 131 SIVADH PREM 4 40405-GWLPS Avaneeswaram 3
28235 149 SREELEKSHMI V R 4 40433-DB LPS Mapazhathara 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )