104 - Chitrarachana - Pencil
Photo Reg. No Code No. Name STD School Name Grade Point
20922 132 ABHINIVESH A J 4 40410-GLPS Kamukumcherry 5
22853 130 ABHINAV R 3 40404-GLPS Avaneeswaram 5
22557 112 AIDEN .K .PRINU 4 40457-Mother Susan Memorial LPS
Pathanapuram
5
24078 135 ASLAM SABU 4 40435-MTLPS Pathanapuram 5
28264 105 CHIDAMBARANATH R 4 40401-GLPS Aickarakonam 5
22834 111 DARSHIT R 2 40432-LPS Kelankavu 5
1115 106 KASINATH J S 4 40416-GLPS Kunnicode 5
28410 108 KAUSHIK C 4 40425-GLPS Vanmala 5
25939 131 LAKSHYA KRISHNA 3 40438-LPS Urukunnu 5
1611 103 MANASI M S 4 40456-Shalem Marthoma LPS
Chachipunna
5
23855 133 RAJATH S 4 40415-GLPS Kazhuthurutty 5
28029 123 SREEDEV SATHEESH 4 40412-GLPS Karavoor 5
14924 134 SREEHARI LATHEESH 3 40455-Chaithanya LPS Valacode 5
18190 125 THEJUS MANOJ 3 40421-Govt. L P G S Punalur 5
21315 109 UTHRA T 3 40017-Govt HS Valiyakavu 5
27213 124 ABHINAV P S 4 40419-GLPS Pathanapuram 3
28108 115 AKHIL ANEESH 4 40434-SVK LPS Ottakkal 3
27283 126 AMRUTHA A 4 40409-GLPS Elikkatooor 3
21775 121 ANUJITH C S 4 40442-GUPS Piravanthoor 3
1939 127 KABANI P PRASAD 4 40423-GLPS Thenmala 3
26683 117 M S SIDDHARTH NAIR 4 40428-LPS Arampunna 3
25668 122 MUHAMMED SHAHID S 3 40444-P M G U P S Punalur 3
25848 119 RINJU MOL REJI 4 40414-WLPS Kariara 3
26942 110 SIVANANDA M S 4 40440-GUPS Maniyattu 3
21562 129 SIVANYA A T 4 40407-GLPS Edamon 3
18559 138 SREENATH R 3 40405-GWLPS Avaneeswaram 3
27115 136 SURYA PRAKASH M 4 40402-GLPS Ariancavu 3
27865 104 VIDYA VINOD 4 40018-Govt VHSS Achencovil 3
27607 116 AKASH A 4 40422-Town LPS Punalur 1
28263 128 NIRANJAN R 1 40433-DB LPS Mapazhathara 1
21114 107 SAMRUDH SANJU 4 40601-ST. MARY'S BETHANY ENGLISH
MEDIUM SCHOOL Punalur
1
20320 120 VINEETH VINOD 4 40431-TVTM LPS Elampal 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )