102 - Padyamchollal - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
22617 140 GREGORY . J .GEORGE 4 40457-Mother Susan Memorial LPS
Pathanapuram
5
27136 129 A J SIVADARSANA 4 40403-GWLPS Aruvithara 5
24460 113 AADITHYAN A R 3 40418-GLPS Nellippally 5
27281 127 AATHMAVACHASS KARMA D K 2 40429-ShaliacaraEstate LPS 5
20922 121 ABHINIVESH A J 4 40410-GLPS Kamukumcherry 5
27199 101 ABHIRAM A 4 40419-GLPS Pathanapuram 5
28012 134 ADHITHYAN H ARUNKUMAR 3 40412-GLPS Karavoor 5
28442 123 ADHRIKA S K 4 40425-GLPS Vanmala 5
1114 145 ADITHI A S 4 40416-GLPS Kunnicode 5
26995 139 ADRIJA RAJ 4 40402-GLPS Ariancavu 5
1948 112 ANGELYNN A SIBY 4 40464-St.Jude's English Medium
School, Narikkal, Punalur
5
25255 111 ANIKA ANU 4 40439-GUPS Elampal 5
23963 136 ANSHITHA N 4 40417-GLPS Kuthirachira 5
28309 126 ARJITH DEV.A 3 40401-GLPS Aickarakonam 5
23811 128 ARJUN A R 3 40435-MTLPS Pathanapuram 5
24478 103 AVANTHIKA SINU 3 40427-GLPS Vilakkuvettam 5
27263 142 DAKSHINA .S . R 3 40409-GLPS Elikkatooor 5
18026 131 DAKSHINA SURESH 4 40404-GLPS Avaneeswaram 5
14902 125 DAKSHINA V 3 40455-Chaithanya LPS Valacode 5
1933 146 DEVATHEERTH V A 4 40423-GLPS Thenmala 5
23607 143 DHYAN S A 3 40424-GLPS Valacode 5
25535 105 DINU REJI 4 40441-GWUPS Ottakkal 5
25880 135 FATHIMA N 3 40414-WLPS Kariara 5
26742 133 JEFFIN J 4 40440-GUPS Maniyattu 5
21457 130 JOHANA AJO 4 40461-P R N M Public School,
Kunnikode
5
22867 110 KAVYANANDA.A 4 40432-LPS Kelankavu 5
25800 144 KEERTHANA SONU 3 40413-GLPS Kariara 5
26666 132 M V SREENANDHA 4 40428-LPS Arampunna 5
18157 102 MAHALEKSHMI S S 3 40421-Govt. L P G S Punalur 5
1611 106 MANASI M S 4 40456-Shalem Marthoma LPS
Chachipunna
5
25652 107 MUHAMMAD RAMZAN N 3 40444-P M G U P S Punalur 5
21098 148 NITHIKA MANJESH 4 40601-ST. MARY'S BETHANY ENGLISH
MEDIUM SCHOOL Punalur
5
23855 115 RAJATH S 4 40415-GLPS Kazhuthurutty 5
21459 104 RUDRI SMITHA 4 40407-GLPS Edamon 5
21298 109 SHIVANYA S GOPAN 4 40017-Govt HS Valiyakavu 5
3266 124 SHREYA B MANU 4 40040-Govt VHSS Punnala 5
21741 120 SIDHARTH S 3 40442-GUPS Piravanthoor 5
27780 116 SRAVANTHIKA K B 4 40411-G. New LPS Kamukumcherry 5
18565 119 SWADHIL S 3 40405-GWLPS Avaneeswaram 5
25593 117 THANMAYA.S.DEEPU 3 40408-G. New L P S Edamon 5
27849 137 THAPASYA T V 4 40018-Govt VHSS Achencovil 5
20319 147 VAIGA VISHNU 4 40431-TVTM LPS Elampal 5
27566 108 YADHAV M S 4 40430-MSC LPS Chempanaruvy 5
28247 122 NEERAJ R 3 40433-DB LPS Mapazhathara 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )