101 - Prasangam - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
23655 162 ARUDHRA S PRAVEEN 4 40418-GLPS Nellippally 5
18126 152 AADHYA ABHILASH 4 40421-Govt. L P G S Punalur 5
25512 188 AAN MARIYA B 3 40441-GWUPS Ottakkal 5
1947 181 ADEN BIJU BABY 4 40464-St.Jude's English Medium
School, Narikkal, Punalur
5
25923 187 ADHIDEV S 3 40438-LPS Urukunnu 5
27861 177 ADHWAITH V 3 40018-Govt VHSS Achencovil 5
26763 166 ADITHYAN.A 4 40440-GUPS Maniyattu 5
27206 186 AMEYA ABIN 4 40419-GLPS Pathanapuram 5
18033 165 ANAMIKA M 3 40404-GLPS Avaneeswaram 5
27274 184 ANANYA PREMNATH 4 40429-ShaliacaraEstate LPS 5
25255 169 ANIKA ANU 4 40439-GUPS Elampal 5
26669 164 ANWITA M R 4 40428-LPS Arampunna 5
28072 182 ARYAN A 4 40434-SVK LPS Ottakkal 5
25581 178 BHAGYA.S.LAL 3 40408-G. New L P S Edamon 5
28264 163 CHIDAMBARANATH R 4 40401-GLPS Aickarakonam 5
22834 161 DARSHIT R 2 40432-LPS Kelankavu 5
21757 160 DHANU SREE ANILKUMAR 4 40442-GUPS Piravanthoor 5
23867 172 ERIN MARY SAJU 4 40435-MTLPS Pathanapuram 5
24477 151 EVA P MARIYA 3 40427-GLPS Vilakkuvettam 5
1619 168 EVAN JOSEPH 3 40456-Shalem Marthoma LPS
Chachipunna
5
1939 174 KABANI P PRASAD 4 40423-GLPS Thenmala 5
1500 185 KENZA S 2 40006-Govt Mohammeden. HSS Edathara 5
27998 159 MADHAVI R 4 40412-GLPS Karavoor 5
26977 189 MARIA JOBIN 3 40402-GLPS Ariancavu 5
25808 190 MINHA FATHIMA T 3 40413-GLPS Kariara 5
21292 180 NIRANJANA SUMESH 4 40017-Govt HS Valiyakavu 5
28227 179 SAI KRISHNA S 4 40433-DB LPS Mapazhathara 5
27564 183 SREETHEERTHA VIPIN 3 40430-MSC LPS Chempanaruvy 5
14914 167 VEDHIKA S MANEESH 3 40455-Chaithanya LPS Valacode 5
27220 175 DAYA UDAYAN 4 40409-GLPS Elikkatooor 3
28406 176 DEVADETH S 3 40425-GLPS Vanmala 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )