325 - Sangha Ganam
Photo Reg. No Code No. Name STD School Name Grade Point
9980 358 VANMAYI KRISHNA B S
( Eligible for Higher Level )
6 39035-G.H.S.S PUTHUR 5
10054 344 AISWARYA B SAIRESH 5 39444-N.S.S.K.L.P.S. PALLICKAL 5
4142 351 ANAMIKA M R 7 39038-G.H.S.S PATTAZHY 5
7725 356 ANGEL MARIAM SAJI 7 39451-G.U.P.S THALAVOOR 5
9791 347 GOURI NANDA P R 7 39455-ST.PAUL`S U.P.S PATTAZHY 5
18664 355 HEPHZIBAH M B 6 39023-G.V.H.S.S KULAKKADA 5
10403 346 MAHIMA ANIL 6 39454-L.F.U.P.S PUTHUR 5
9973 348 NANDITHA S 7 39013-GOVT P.V.H.S PERUMKULAM 5
6737 350 SUMAYYA MANAF 7 39447-G.U.P.S ERATHU VADAKKU 5
11932 354 ABHIDAN BINU THANKACHAN 6 39449-M.G.E.M. U.P.S PATTAZHY 3
1073 345 ARADHYA A 7 39450-ST.THERASA`S U.P.S
KALAYAPURAM
3
18916 353 HARIKRISHNAN A 7 39458-D.V. U.P.S VENDAR 3
19353 343 KEERTHANA A 7 39048-S.V.M.M.H.S.S VENDAR 3
18262 352 KEERTHANA R 7 39037-D.V.H.S MYLOM 3
12752 357 MEENAKSHIMANOJ 6 39457-D.V. U.P.S THEKKETHERY 3
8947 349 RENJU T 6 39453-V.V. U.P.S PANTHAPLAVU 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )