313 - Nadodi Nrutham
Photo Reg. No Code No. Name STD School Name Grade Point
19354 271 AVANTHIKA SANTHOSH
( Eligible for Higher Level )
7 39048-S.V.M.M.H.S.S VENDAR 5
17868 246 AMAYA P K 7 39456-D.V.U.P.S THAZHATHUKULAKADA 5
11460 253 ANAMITHRA C ARUN 7 39024-D.V.N.S.S.H.S.S POOVATTOOR 5
9845 260 ARUNDHATHI RAJ 5 39439-G.W. L. P. S.ANTHAMON 5
7904 268 DAKSHA DEEPU 7 39032-D.V.H.S.S THALAVOOR 5
4153 251 DIYA RAJ 6 39038-G.H.S.S PATTAZHY 5
18280 273 MITHRA HARIPRASAD * 6 39456-D.V.U.P.S THAZHATHUKULAKADA 5
18569 266 RISHIKA RAJ 7 39023-G.V.H.S.S KULAKKADA 5
9980 252 VANMAYI KRISHNA B S 6 39035-G.H.S.S PUTHUR 5
7716 262 ADITHYA R S 7 39451-G.U.P.S THALAVOOR 3
10506 245 ANAKHA A R 6 39455-ST.PAUL`S U.P.S PATTAZHY 3
1252 263 ANSU RAJAN 5 39443-GOVT B.V.L.P.S.MANJAKKALA 3
9973 242 NANDITHA S 7 39013-GOVT P.V.H.S PERUMKULAM 3
16564 254 PARVATHY B 6 39037-D.V.H.S MYLOM 3
12756 270 POOJITHA. D.S. 6 39457-D.V. U.P.S THEKKETHERY 3
10423 248 SIVANI R PILLAI 5 39454-L.F.U.P.S PUTHUR 3
6795 261 SIVAPRIYA S 7 39447-G.U.P.S ERATHU VADAKKU 3
10315 249 ADITHYA KRISHNA A R 5 39444-N.S.S.K.L.P.S. PALLICKAL 1
11578 250 VRINDA BIJU 5 39033-I.G.M.V.H.S.S MANJAKKALA 1
20127 257 SANKARI KRISHNA * 5 39048-S.V.M.M.H.S.S VENDAR   0
22284 259 SIVA GANGA R * 5 39038-G.H.S.S PATTAZHY   0
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )