122 - Abhinaya Ganam - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
7707 166 ARPITHA BAHULEYAN 1 39451-G.U.P.S THALAVOOR 5
12589 194 AARADHYAPRAMOD 2 39449-M.G.E.M. U.P.S PATTAZHY 5
1054 157 ABHINANDHA SHIJU 2 39450-ST.THERASA`S U.P.S
KALAYAPURAM
5
11164 175 ADYA RAJ S 2 39410-GOVT:MUSLIM .LP.S. KUNDAYAM 5
9318 165 AHALYA S 1 39402-G.W. L. P. S. INCHAKKADU 5
20634 187 AMARNATH S 2 39424-GOVT:W. L. P. S. PERUMKULAM 5
6117 178 AMEYA M 2 39441-G.W. L. P. S. KULAKKADA EAST 5
10284 154 ANASWARA A L 2 39035-G.H.S.S PUTHUR 5
10848 167 ANUGRAHA A 2 39422-GOVT:MODEL L. P. S. PATTAZHY 5
10068 158 ANUSREE A 2 39436-G.W. L. P. S. THEKKETHERY 5
18169 184 ARAV R PILLAI 1 39405-GOVT:L.P.G.S. KOTTATHALA 5
8814 188 ARDHRA A 1 39430-S.V.E.M.L.P.S. VENDAR 5
10758 198 ARDRA RAJESH 2 39428-L. P. S. PULAMON 5
14673 160 ARYA S 2 39435-G.L. P. S. THEKKETHERY 5
8974 177 ATHMAJA S NAIR 2 39445-G.L. P. S. PIDAVOOR 5
3322 164 ATHMIYA.S 1 39433-GOVT:NEW L. P. S
THAZHATHUVADAKKU
5
9191 181 AVANTHIKA A R 1 39432-G.L. P. S. THAZHATHUVADAKKU 5
10801 152 AVANTHIKA S R 2 39404-M.S.C. L.P.S. KALAYAPURAM 5
7977 159 CHINMAYI R 2 39409-GOVT:L. P. S. KULAKKADA 5
10707 193 DAYA SAJEEV 2 39425-GOVT:L. P. S. POOVATTOOR 5
10421 162 DEVADARSH D A 2 39452-S.V.N.S.S.U.P.S ATTUVASSERY 5
10234 173 DIYA BABU 2 39403-L.M.S. L.P.S.KALAYAPURAM 5
9406 180 ENORA FRANCIS 2 39444-N.S.S.K.L.P.S. PALLICKAL 5
10550 168 FOUSIYA S 2 39417-GOVT:L. P. S. NJARAKKADU 5
11522 163 HEM SUBHASH 2 39434-G.W. L. P. S.
THAZHATHUVADAKKU
5
18515 155 HEMA MANESH 2 39420-GOVT:NEW L.P.S. PANTHAPLAVU 5
17503 183 JOBEL SONY 2 39421-GOVT:V.V.L.S.PANTHAPLAVU 5
7791 190 KARTHIKEYAN RAJESH 2 39459-Devi Vilasam EM School,
Thalavoor
5
8716 169 NAMASVI R 2 39413-GOVT:L. P. S.MANJAKKALA 5
6676 192 PARVANA.M 1 39447-G.U.P.S ERATHU VADAKKU 5
3283 179 R DIYA SREE 1 39461-St.Mary's Betheny E.M.
School, Manjakala
5
3947 182 RANJANA R 2 39419-GOVT:L. P. S. PANDITHITTA 5
10770 153 RITHIKA VISHNU 2 39411-GOVT:L. P. S. KURA 5
4017 197 SABARINATH S R 2 39408-GOVT:D.V.L.P.S. KULAKKADA 5
8321 196 SAJANA S 2 39438-G.W. L. P. S. VENDAR 5
10292 191 SANDRAKRISHNA S 2 39442-G.W. L. P. S. KULAKKADA 5
9729 186 SARANG S UDAYAN 2 39439-G.W. L. P. S.ANTHAMON 5
5224 199 SAVANTHIKA A 1 39448-G.U.P.S MALOOR 5
11046 195 SHIVA THEERTHA N R 2 39415-S.V. L.P.S. MEENAM 5
18302 170 SIVANI SATHYAN 1 39418-GOVT: W.L.P.S. PALLICKAL EAST 5
10949 161 SIYONA SUNU 2 39401-G.W. L. P. S.
AMBALATHINNIRAPPIL
5
18295 172 SNEHA JOY 2 39416-GOVT:K.V.L.P.S. MYLOM 5
9239 189 SOURA RATHEESH 1 39437-G.L. P. S. VADAKODE 5
4793 171 SWARTHIK S R 1 39423-GOVT:W. L. P. S. PATTAZHY 5
11209 156 SWATHI LEKSHMI P 2 39443-GOVT B.V.L.P.S.MANJAKKALA 5
8328 174 THEJUS S NAIR 2 39407-BETHEL M.T.L.P.S. KULAKKADA 5
19298 185 THERESA SHIBU 2 39440-L.P.S INCHAKKADU 5
17688 176 ARPITHA J 1 39431-G.W.L. P. S. THAMARAKKUDY 3
6078 200 SREESATHYA 1 39429-G.W.L.P.S.PULAMON 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )