114 - Sanghaganam
Photo Reg. No Code No. Name STD School Name Grade Point
10839 358 ARDRA P 4 39422-GOVT:MODEL L. P. S. PATTAZHY 5
1049 351 ANANTHITHA LEKSHMI S 3 39450-ST.THERASA`S U.P.S
KALAYAPURAM
5
10284 377 ANASWARA A L 2 39035-G.H.S.S PUTHUR 5
9021 353 ANGEL BIJU 3 39461-St.Mary's Betheny E.M.
School, Manjakala
5
9182 345 ANUGRAHA S 3 39444-N.S.S.K.L.P.S. PALLICKAL 5
10395 378 AVANTHIKA K R 4 39452-S.V.N.S.S.U.P.S ATTUVASSERY 5
11890 348 AYANA G SIMON 2 39449-M.G.E.M. U.P.S PATTAZHY 5
19292 375 DEVANANDHA M 4 39440-L.P.S INCHAKKADU 5
3335 352 GARGI.P 3 39433-GOVT:NEW L. P. S
THAZHATHUVADAKKU
5
9226 349 KRISHNENDHU.P 4 39414-GOVT:L. P. S. MEENAM 5
9293 370 LEVIN M RAJ 3 39402-G.W. L. P. S. INCHAKKADU 5
5989 343 NAKSHATHRA A R 3 39412-L.F.E.M.L.P.S. PUTHOOR 5
7976 384 PURNA SREERAJ 4 39409-GOVT:L. P. S. KULAKKADA 5
10770 380 RITHIKA VISHNU 2 39411-GOVT:L. P. S. KURA 5
10985 347 AADHIDEV V S 4 39013-GOVT P.V.H.S PERUMKULAM 3
20638 368 ABHIMA M K 3 39424-GOVT:W. L. P. S. PERUMKULAM 3
8332 355 ADHARV V GOPAN 3 39407-BETHEL M.T.L.P.S. KULAKKADA 3
18884 365 ADHEENA P 4 39427-G. L.P.S. POOVATTOOR WEST 3
5207 373 ADRIKA ABHILASH 3 39448-G.U.P.S MALOOR 3
2481 363 AISWARYA VENUKUMAR 3 39443-GOVT B.V.L.P.S.MANJAKKALA 3
8585 360 ARADHYA B M 4 39430-S.V.E.M.L.P.S. VENDAR 3
11404 372 DARIYA NAHAS 3 39417-GOVT:L. P. S. NJARAKKADU 3
6081 362 DEVAN V R 4 39441-G.W. L. P. S. KULAKKADA EAST 3
10789 354 DEVASREE S 4 39404-M.S.C. L.P.S. KALAYAPURAM 3
10750 359 HANAYA SONY 3 39428-L. P. S. PULAMON 3
9854 356 INDRAJA V 4 39439-G.W. L. P. S.ANTHAMON 3
10955 344 JASVI MARIYA JOJO 4 39401-G.W. L. P. S.
AMBALATHINNIRAPPIL
3
3942 346 JOJI JOSE 4 39419-GOVT:L. P. S. PANDITHITTA 3
18199 357 KRISHNA PRIYA R 3 39416-GOVT:K.V.L.P.S. MYLOM 3
18428 371 MAHIMA M 4 39420-GOVT:NEW L.P.S. PANTHAPLAVU 3
11534 364 NIRANJANA R 4 39434-G.W. L. P. S.
THAZHATHUVADAKKU
3
18575 381 NIVEDITHA T G 4 39431-G.W.L. P. S. THAMARAKKUDY 3
9996 379 SANIYA S A LAZAR 4 39403-L.M.S. L.P.S.KALAYAPURAM 3
10225 366 SANTA MARIA S 4 39436-G.W. L. P. S. THEKKETHERY 3
11046 367 SHIVA THEERTHA N R 2 39415-S.V. L.P.S. MEENAM 3
9034 369 SIVADA M 3 39437-G.L. P. S. VADAKODE 3
17398 361 THEERTHA SREEKUMAR 4 39421-GOVT:V.V.L.S.PANTHAPLAVU 3
4020 350 THRISHIKA J 4 39408-GOVT:D.V.L.P.S. KULAKKADA 3
10246 374 VARUN R BHASKAR 4 39442-G.W. L. P. S. KULAKKADA 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )