106 - Lalithaganam
Photo Reg. No Code No. Name STD School Name Grade Point
3353 147 ADVITHA SANTHOSH 4 39433-GOVT:NEW L. P. S
THAZHATHUVADAKKU
5
10842 160 AHAN DAS 4 39422-GOVT:MODEL L. P. S. PATTAZHY 5
10699 154 NIVEDYA A S 4 39425-GOVT:L. P. S. POOVATTOOR 5
9557 165 ABHIRAM A 3 39444-N.S.S.K.L.P.S. PALLICKAL 3
10232 189 ADHITH A ARUN 2 39035-G.H.S.S PUTHUR 3
5207 171 ADRIKA ABHILASH 3 39448-G.U.P.S MALOOR 3
7695 144 ANUSREE A S 3 39451-G.U.P.S THALAVOOR 3
17686 157 ARCHITHA. A.S 3 39431-G.W.L. P. S. THAMARAKKUDY 3
6722 145 ARDHRA SYAM 4 39447-G.U.P.S ERATHU VADAKKU 3
10275 177 ASHIQ ABU 3 39442-G.W. L. P. S. KULAKKADA 3
10395 152 AVANTHIKA K R 4 39452-S.V.N.S.S.U.P.S ATTUVASSERY 3
18261 163 AVANTHIKA S 4 39416-GOVT:K.V.L.P.S. MYLOM 3
9941 164 BHAVYA P 3 39403-L.M.S. L.P.S.KALAYAPURAM 3
6090 172 CHINMAYA BINU 3 39441-G.W. L. P. S. KULAKKADA EAST 3
3149 146 GRACE BINU 4 39461-St.Mary's Betheny E.M.
School, Manjakala
3
10750 179 HANAYA SONY 3 39428-L. P. S. PULAMON 3
8734 143 JEWEL. T. SHIBU 4 39413-GOVT:L. P. S.MANJAKKALA 3
9293 156 LEVIN M RAJ 3 39402-G.W. L. P. S. INCHAKKADU 3
5993 162 MEEKHA ANIL 3 39412-L.F.E.M.L.P.S. PUTHOOR 3
18775 176 NEERAJ KRISHNA V 2 39427-G. L.P.S. POOVATTOOR WEST 3
10953 153 PARVATHY S 3 39401-G.W. L. P. S.
AMBALATHINNIRAPPIL
3
7976 167 PURNA SREERAJ 4 39409-GOVT:L. P. S. KULAKKADA 3
10770 184 RITHIKA VISHNU 2 39411-GOVT:L. P. S. KURA 3
18457 151 SWATHY S NAIR 2 39421-GOVT:V.V.L.S.PANTHAPLAVU 3
4020 155 THRISHIKA J 4 39408-GOVT:D.V.L.P.S. KULAKKADA 3
9798 175 VASUNDHARA RAJ 3 39439-G.W. L. P. S.ANTHAMON 3
2481 181 AISWARYA VENUKUMAR 3 39443-GOVT B.V.L.P.S.MANJAKKALA 1
1049 170 ANANTHITHA LEKSHMI S 3 39450-ST.THERASA`S U.P.S
KALAYAPURAM
1
8719 174 ATHISHNIYA S 3 39445-G.L. P. S. PIDAVOOR 1
10173 183 JOYANA J 3 39436-G.W. L. P. S. THEKKETHERY 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )