310 - Lalithaganam
Photo Reg. No Code No. Name STD School Name Grade Point
26530 25 ARADHYA A R
( Eligible for Higher Level )
7 39020-K.R.G.P..M.V.H.S &H.S.S
Odanavattom
5
39383 35 ABREENA S JOSE 5 39361-S.A.B. U.P.S CHEPRA 5
32956 27 AMEYA S KUMAR 6 39008-G.H.S.S Thevannoor 5
6478 29 ARATHY R S 7 39354-U.P.S ELAMADU 5
38444 45 GOKULKRISHNA M A 7 39353-E.E.T.U.P.S VELINALLOOR 5
34034 26 HARI MAHESWAR J 6 39029-G.H.S Pooyappally 5
1650 36 MEHNAZ HARISH 7 39063-Little Flower H.S
Thrippilazhikom
5
30403 42 ABHIMANUE M 7 39030-S.M.H.S.S Kottara 3
38819 23 ABHISREE A S 6 39041-St.John`sV.H.S.S Ummannoor 3
33984 21 AMBAREESH L 6 39360-G.W.U.P.S VELIYAM 3
9760 46 ARCHITH V S 6 39349-VIVEKODAYAM U.P.S VELIYAM 3
23906 19 ATHULYA B A 5 39352-U.P.S ATTOORKONAM 3
36327 32 BIJINA BINOY 7 39346-St.MARY`S U.P.S AMBALAKARA 3
35518 38 DEVAMRITHA K A 7 39357-U.P.S NEDUMONCAVU 3
33877 28 GANGA D R 6 39021-G.V.H.S.S Muttara 3
39044 39 MADHAV.S.R 5 39347-D.V.U.P.S VAYACKAL 3
35160 34 NIVEDHYA PRADEEP 7 39011-S.N.G.S.H.S Kadaikode 3
36009 24 SANAYA VINEETH 5 39363-U.P.S KUDAVATTOOR 3
2700 33 SIYA DAKSHINA C SYAM 6 39028-T.E.M.V.H.S.S Mylode 3
6084 41 AMRITHA S 6 39358-P R M S U P S EDAKKIDAM 1
35965 22 BHARATHALEKSHMI S L 6 39348-S.R.V.U.P.S VALIYODE 1
37881 20 KARTHIKA H 5 39366-U.P.S VILANGARA 1
35325 47 L KRIPA 7 39359-E.V. U.P.S MADANTHACODE 1
40259 40 NAVAMI SUNIL 7 39365-S.N.V. U.P.S MARUTHAMONPALLY 1
33754 30 SAJO SUMESH 6 39364-M.I.M.U.P.S CHENKULAM 1
36849 49 SREENANDHA S RAJEEV 6 39356-S.S.M.U.P.S KARALIKONAM 1
32466 44 SUBITHA S 7 39052-G.H.S.S Vakkanadu 1
4079 31 D S PARTHASARATHY 5 39040-M.T.H.S Valakom   0
38923 37 NITHILA MARAN 5 39345-L.P.S Malayil   0
39042 43 VAIGA.D 7 39027-G.H.S.S Kuzhimathicad   0
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )