106 - Lalithaganam
Photo Reg. No Code No. Name STD School Name Grade Point
1765 62 ADRIJA A S * 4 39063-Little Flower H.S
Thrippilazhikom
34968 25 ARAADHYA L C 2 39320-G.W.L.P.S Ottumala 5
38967 63 ATHMIYA S SUNIL 4 39330-L.M.S.L.P.S Odanavattoom 5
3307 22 BHAVAYAMI GANESH 2 39323-M.M.L.P.S Andoor 5
35246 60 DEVANANDHA A J 3 39359-E.V. U.P.S MADANTHACODE 5
4837 34 GRACE PREM 3 39337- L P G S Veliyam 5
1771 45 MEDHA C 1 39063-Little Flower H.S
Thrippilazhikom
5
32023 33 VIGNESH V KIRAN 1 39303-G.L.P.S Edaikkidom 5
34908 51 ABHIMANYU A 4 39325-Panchayat L.P.S Kampancode 3
33952 52 ADHITHI ADARSH 1 39360-G.W.U.P.S VELIYAM 3
38860 57 ADILEKSHMI M R 4 39312-G.L.P.S Thevannoor 3
38044 37 ANOSH. M. PRASAD 4 39313-G.L.P.S Thrippilazhikam 3
33598 46 ANSIYA AJITH 3 39348-S.R.V.U.P.S VALIYODE 3
36945 53 ASVANTH S S 3 39317-G.L.P.S Velinalloor 3
39056 54 AYNA FATHIMA S 4 39336-L.M.S.L.P.S Vayakkal 3
34593 36 DEVANANDHA M A 3 39306-G.L.P.S Kareepra 3
38141 64 LIBNAH K BIJU 4 39319-G.W.L.P.S Vilangara 3
6520 41 N K MOZHI 4 39354-U.P.S ELAMADU 3
38123 39 RITHUDEV S 4 39327-L.P.S Kozhikode 3
32594 55 SHIVANI R NAIR 4 39302-G.L.P.S Chepra 3
38698 29 THEERTHA KRISHNAN J 4 39305-G.L.P.S Kalappila 3
35137 43 THEERTHA SATHEESH 4 39333-L.P.S Parancode 3
36887 42 VAIGA S S 4 39316-G.L.P.S Valakam 3
38092 24 AANVI ANILKUMAR 3 39328-L.P.S Kudavattoor 1
21342 32 ANAKHA SUMESH 3 39335-S.C.L.P.S Valakam 1
35011 30 ANASWARA ANEESH 3 39318-G.L.P.S Veliyam West 1
35874 27 ANASWARA. A. S 3 39326-S.K.V.L.P.S Kanjirathinkal 1
19549 50 ANCY B 4 39342-St.Antony`s L.P.S Nadukunnu 1
38649 23 ANURANGA. R 4 39338-A.M.V L.P.S Vengoor 1
37488 49 ATHMIKA ANANDHU 1 39332-B.T.V.L.P.S Placode 1
30492 21 KEERTHANA SUNIL KUMAR 2 39339-N.M.L.P.S Vilangara 1
5389 47 LAYA P R 3 39028-T.E.M.V.H.S.S Mylode 1
23838 31 SIVANYA S 3 39352-U.P.S ATTOORKONAM 1
32077 20 ANGEL SHIBU 4 39322-G.L.P.S Ambalakkara   0
35411 28 ANUGRAH S 4 39309-G.L.P.S Odanavattom   0
37743 38 AVEENA PRAVEEN 3 39329-P.T.P.M.L.P.S Cheruvakkal   0
39298 58 DAYANITHA A S 4 39310-G.L.P.S Ummannoor   0
39637 40 DIYASREE R 3 39331-St.John`s L.P.S Ummannoor   0
38105 59 JYOTHIKA J 2 39340-L.M.S.L.P.S Vilangara   0
32754 48 KANIHA M R 4 39343-G.L.P.S Arkannoor   0
29797 44 MITHRA. M.R 4 39304-G.L.P.S Kadaikkode   0
34442 35 NEEHAR KASHYAP S T 1 39029-G.H.S Pooyappally   0
36797 26 PRIJIN P R 4 39307-G.L.P.S Kottara   0
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )