511 - Ganalapanam (Boys)
Photo Reg. No Code No. Name STD School Name Grade Point
30845 219 NEVIN VARGHESE SOLOMON
( Eligible for Higher Level )
6 39255-Town U.P.S Kottarakkara 5
28111 227 AADINATH M A 6 39036-K .N .N.M .V .H .S. S
Pavithreswaram
5
25671 206 ABHINAY.V 7 39259-Govt H.S Thalachira 5
27869 211 AKASH. S 7 39016-St.Mary`s H.S.S Kizhakkekara 5
30044 205 ANVITH B A 6 39264-M.N.U.P.S Nedumpaikulam 5
23969 210 ATHUL S R 5 39257-Govt U.P.S Padinjattinkara 5
29478 216 DINO JOJU 7 39019-S.K.V.V.H.S.S
Thrikkannamangal
5
32066 202 KALIDAS.R 6 39254-Govt U.P.S Kokkadu 5
31314 212 KASINADH S 6 39262-U.P.S Kottathala 5
30303 204 NIRANJAN JAYESH 7 39268-U.P.S Thevalappuram 5
32571 214 PRINCE K AJITH 7 39055-M. T. H. S Kundara 5
1973 201 REVANTH R 6 39263-G.V.S.U.P.S Kuzhikkalidavaka 5
28178 209 SREEDERSH P S 6 39043-Govt. Model H.S.S Vettikavala 5
25789 203 MUHAMMED SABITH M 6 39266-Mar Baselious U.P.S Pulamon 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )