659 - Mono Act (Girls)
Photo Reg. No Code No. Name STD School Name Grade Point
4910 5 SIVANI ANILKUMAR
( Eligible for Higher Level )
8 12021-G. H. S. Kottodi 5
10634 18 ADHINITHYA M 10 12058-Dr. A. G. H. S. S. Kodoth 5
3885 14 ALNA SONISH 8 12022-Holy Family H. S. S.
Rajapuram
5
1479 4 FATHIMATH ZAKIYA 9 12365-Boon Public School Kallar 5
1582 19 PANCHAMI .K 9 12025-Rajahs H.S.S Nileshwar 5
6850 16 SADAYA S KRISHNAN 10 12001-Durga H. S. S. Kanhangad 5
3731 20 SREENANDA S 9 12024-G. H. S. S. Kakkat 5
9884 8 SREENIDHI S 9 12017-G. H. S. S. Madikai 5
10834 13 ADHISREE K V 8 12072-GHS Kanhirapoil 3
10115 12 AMAYA PRAMOD 8 12042-Govt. H S Kalichanadukkam 3
9681 17 BLESSY MOL STANLY 9 12049-G. H. S. S. Thayannur 3
13950 15 DEVIKA PRABHAKAR 9 12071-GHS CHAMUNDIKUNNU 3
14006 11 KRISHNAPRIYA K S 9 12073-GHS Pullur Eriya 3
9500 7 MALAVIKA A 9 12057-GHSS Attenganam 3
2418 9 SHIVANANDANA M 8 12005-L F Girls H. S Kanhangad 3
7861 6 SNEHA K 9 12026-G. H. S. Uppilikai 3
14444 10 VAIGHA VINOD V A 8 12067-G H S PANATHUR 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )