511 - Ganalapanam (Boys)
Photo Reg. No Code No. Name STD School Name Grade Point
38659 407 SARANG V K
( Eligible for Higher Level )
7 14857-GUPS Thillenkery 5
16150 403 ABEL JOSEPH SHINO 6 14876-St Johns UPS Thondiyil 5
31265 412 ABIYEL SANTHOSH 7 14850-GUPS Chettiamparabma 5
28467 438 ALBIN B JOSEPH 6 14877-St Thomas UPS Karikkottakkary 5
26062 446 AMBAREESH R 7 14867-Kottiyoor N.S.S.K. UPS 5
14689 445 ANTONIO JOSEPH 7 14863-SH UPS Angadikadavu 5
23820 441 ANVIN KRISHNA C 7 14852-GUPS Menachody 5
34910 439 ASHMIK K P 5 14866-Keezhur V.UPS 5
15530 406 AVANEETH M P 6 14856-GUPS Thalakkani 5
34862 411 CHRISTY FRANCIS 6 14870-Manhalampuram .UPS 5
26134 434 GOKUL T 5 14871-GUPS Muzhakkunnu 5
24559 408 PRAYAG PRASAD 6 14042-G H S S Manathana 5
39058 437 SALVIN SINU SEBASTIAN 7 14862-Ambayathode UPS 5
11502 409 SAVANTH KRISHNA P 6 14861-Meethala Punnad UPS 5
19436 410 SHELWIN CHACKO SHINOJ 6 14880-Veerpad St Seb .UPS 5
12958 404 SREENAND P H 7 14047-Iritty High School 5
22391 401 THEJASWAROOP E K 7 14860-GUPS Vilakkode 5
12001 440 AADIDEV SREEJITH 5 14864-Kanichar DR. P.M UPS 3
15676 402 ADIDEV K 6 14869-Manathana Peravoor .UPS 3
14953 442 ANAY DEV T A 6 14879-ZUHRA U.P.SCHOOL 3
20538 436 ARJITH E 7 14854-GUPS Payam 3
23040 444 JEROME VINEESH 7 14872-Peratta St Antonys UPS 3
26845 405 JOHAN JOSI 6 14053-St.Marys HSS Edoor 3
15142 435 THANAV P 5 14853-PPRMUPS Muzhakunnu 3
14824 443 XAVIER SHIJU 5 14059-St.Thomas HS Kiliyanthara 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )