507 - Padyam Chollal (Boys)
Photo Reg. No Code No. Name STD School Name Grade Point
34897 437 ABIN MARY JOSEPH
( Eligible for Higher Level )
7 14870-Manhalampuram .UPS 5
39323 423 AARON SHINOD 7 14865-Kappad St Seb. UPS 5
16150 433 ABEL JOSEPH SHINO 6 14876-St Johns UPS Thondiyil 5
31265 438 ABIYEL SANTHOSH 7 14850-GUPS Chettiamparabma 5
20624 439 ADHIKRISHNA RAJESH V 5 14854-GUPS Payam 5
26062 441 AMBAREESH R 7 14867-Kottiyoor N.S.S.K. UPS 5
24361 443 AMITH P K 6 14042-G H S S Manathana 5
15633 448 CHETHAN E V 5 14869-Manathana Peravoor .UPS 5
15588 427 DHYANKRISHNA K R 5 14856-GUPS Thalakkani 5
14869 440 DON JOE THOMAS 6 14059-St.Thomas HS Kiliyanthara 5
28462 430 JOHN PAUL SHAJI 5 14877-St Thomas UPS Karikkottakkary 5
38724 432 KARTHIKEYAN V K 6 14857-GUPS Thillenkery 5
11491 426 KASHINADH V V 7 14861-Meethala Punnad UPS 5
21882 434 KEVIN ANEESH JOSEPH 6 14880-Veerpad St Seb .UPS 5
23812 416 SALVIN BABU 7 14852-GUPS Menachody 5
26225 435 SANGEERTH M 7 14871-GUPS Muzhakkunnu 5
12958 442 SREENAND P H 7 14047-Iritty High School 5
39044 428 VEDHALMIK E V 5 14862-Ambayathode UPS 5
14944 444 YADHAV M 6 14879-ZUHRA U.P.SCHOOL 5
12019 424 ABHIRAM P K 6 14864-Kanichar DR. P.M UPS 3
14732 421 ALFRED BIJU 7 14863-SH UPS Angadikadavu 3
23040 422 JEROME VINEESH 7 14872-Peratta St Antonys UPS 3
26845 415 JOHAN JOSI 6 14053-St.Marys HSS Edoor 3
34893 420 KARTHIKESH T 7 14866-Keezhur V.UPS 3
22391 445 THEJASWAROOP E K 7 14860-GUPS Vilakkode 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )