325 - Sangha Ganam
Photo Reg. No Code No. Name STD School Name Grade Point
8983 402 ANN MARY JOBISH
( Eligible for Higher Level )
6 14073-Little Flower E.M. H.S.
Kelakam
5
26002 418 ABHINAV T S 5 14867-Kottiyoor N.S.S.K. UPS 5
16941 421 AGNELO ROBIN 7 14920-Holy Faith English School,
Karikkottakari
5
13439 411 ALIYA RASHEED
KUTTIALIPURATH
7 14054-GHSS Aralam 5
37707 420 ANANYA K P 7 14035-GHSSPala 5
15517 407 ANIKA VIPIN 7 14856-GUPS Thalakkani 5
16260 414 ANSA BRIJIT P S 6 14876-St Johns UPS Thondiyil 5
39987 409 ANUSMAYA K 5 14831-Punnad LPS 5
21061 422 APARNA AJESH 6 14848-GUPS Adakkathode 5
20032 415 ARADHYA C RAJ 7 14851-GUPS Chungakunnu 5
34954 440 CHRISTO JOSEPH 5 14870-Manhalampuram .UPS 5
17291 430 DAZLINE MARIYA SHAJI 5 14875-St George UPS Kacherikadavu 5
20536 408 DEONA MARIA GEORGE 7 14881-Vekkalam U P S 5
26091 416 DEVNA.N 7 14871-GUPS Muzhakkunnu 5
24015 403 EBIN BIJU 6 14865-Kappad St Seb. UPS 5
24061 436 EBINS CHACKO AJEESH 6 14850-GUPS Chettiamparabma 5
38886 424 ESTHER THERESSA 6 14862-Ambayathode UPS 5
15577 419 HAVVAH KOTTARATHIL 7 14879-ZUHRA U.P.SCHOOL 5
19495 404 KEERTHI PRAMOD 6 14878-Thillenkery AUPS 5
38324 435 MARIAT SEBASTIAN 5 14840-Don Bosco LPS Edoor 5
28117 410 MINHA SHERIN C 6 14874-Perumpunna S.M .UPS 5
24993 428 SANVIYA P ANIL 7 14858-GUPS Uliyil 5
33738 431 SHAZMINA P K 5 14842-Sree Janardhana LPS Muringodi 5
34955 432 SIVANANDHA K 7 14855-Govt. High School, Perinkari 5
39003 413 SREEPARVATHI C 5 14841-Madathiyil LPS 5
15559 406 SREEYA T R 5 14873-Perumparamba UPS 5
38515 423 ZIYA.T.K 5 14846-Vattiara LPS 5
39827 425 ADHISH KRISHNA P S 7 14868-Kunnoth St Joseph UPS 3
15094 434 ADHVIKA K 5 14853-PPRMUPS Muzhakunnu 3
37044 401 AKSHITH SHIJU C 5 14844-Uliyil Central LPS 3
14670 433 AMEYA K U 6 14059-St.Thomas HS Kiliyanthara 3
38508 429 ARADHYA M 7 14033-St.Josephs HS Peravoor 3
11850 437 JEWEL MARIA LAWRENCE 7 14864-Kanichar DR. P.M UPS 3
22887 438 MUHAMMED YAHYA K T 5 14921-St Joseph's School,Peratta 3
40323 426 THANHA FATHIMA M K 5 14836-GLPS Peratta 3
23544 417 THANMAYA VINOD 7 14852-GUPS Menachody 3
38573 412 THEJASREE K 6 14857-GUPS Thillenkery 3
15562 439 THENNAL V SUDHEESH 5 14869-Manathana Peravoor .UPS 3
37037 405 VEDIKA P V 5 14843-Palliam LPS 3
13977 427 ZENOBIA P 5 14845-Vanivilasam LPS Thillankery 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )