312 - Mappilappatu
Photo Reg. No Code No. Name STD School Name Grade Point
22782 208 MUHAMMED BISHR B A
( Eligible for Higher Level )
7 14872-Peratta St Antonys UPS 5
24030 202 AINA TREESA SANTHOSH 5 14865-Kappad St Seb. UPS 5
34809 481 ALONA MARIYA 6 14870-Manhalampuram .UPS 5
38557 218 ANDRIYA ROSE 5 14846-Vattiara LPS 5
8983 204 ANN MARY JOBISH 6 14073-Little Flower E.M. H.S.
Kelakam
5
38957 239 ANNA AMELIYA SIJU 7 14862-Ambayathode UPS 5
38577 222 ANUVIND P 6 14033-St.Josephs HS Peravoor 5
20032 231 ARADHYA C RAJ 7 14851-GUPS Chungakunnu 5
16069 232 AYSHA NAIFA K R 6 14876-St Johns UPS Thondiyil 5
15538 215 DEON JOE SHAJI 7 14856-GUPS Thalakkani 5
12643 474 DEVNA KARTHIK 6 14053-St.Marys HSS Edoor 5
37040 227 DHARVISH P K 5 14844-Uliyil Central LPS 5
15467 221 FAHEEMA MARIYAM M 5 14873-Perumparamba UPS 5
30804 213 FAIHA FATHIMA T M 7 14868-Kunnoth St Joseph UPS 5
28150 238 FATHIMATH MUNAVIRA K 5 14874-Perumpunna S.M .UPS 5
36405 217 FATHIMATHUL NAJIYA P 5 14841-Madathiyil LPS 5
40326 477 FAYIZA K M 5 14836-GLPS Peratta 5
30450 205 HAIRA FATHIMA 7 14052-GHSS Chavassery 5
21988 201 HAMDHA FATHIMA T P 6 14860-GUPS Vilakkode 5
27340 209 HANNA FATHIMA P P 6 14878-Thillenkery AUPS 5
40041 210 HIBA FATHIMA T K 5 14831-Punnad LPS 5
21986 473 HIBA P 7 14921-St Joseph's School,Peratta 5
26023 212 JESVIN EMMANUEL SANTHOSH 5 14867-Kottiyoor N.S.S.K. UPS 5
20968 479 MUHAMMAD ISMAYIL K R 7 14848-GUPS Adakkathode 5
15618 234 MUHAMMAD RIZAN K 5 14879-ZUHRA U.P.SCHOOL 5
26776 216 MUHAMMAD ZAIN N 5 14843-Palliam LPS 5
13442 233 MUHAMMED ABDUL SAMAD P P 6 14054-GHSS Aralam 5
9459 223 MUHAMMED NABEEL P K 7 14861-Meethala Punnad UPS 5
38625 206 MUHAMMED NAZIM NIZAR 7 14857-GUPS Thillenkery 5
34512 220 MUHAMMED NIBRAS 5 14866-Keezhur V.UPS 5
33386 224 MUHAMMED P 7 14877-St Thomas UPS Karikkottakkary 5
14640 478 MUHAMMED SHIYAS P.K 6 14869-Manathana Peravoor .UPS 5
26107 228 MUHAMMED ZAYAN HADHI C 7 14871-GUPS Muzhakkunnu 5
20967 236 MUHAMMED ZIYAN K P 7 14854-GUPS Payam 5
10272 207 NABIL NAAZ K E N 6 14048-St.John Baptist E.M.HSS
Kadathumkadavu
5
24959 475 NAIZA NISAR S K 6 14858-GUPS Uliyil 5
14792 476 NEJA FATHIMA 7 14059-St.Thomas HS Kiliyanthara 5
37807 219 NISWARTH KRISHNA A V 6 14035-GHSSPala 5
15114 226 NYGA VIJESH 5 14853-PPRMUPS Muzhakunnu 5
14769 235 PENEENA NOBLE 7 14863-SH UPS Angadikadavu 5
33992 230 SANA FATHIMA 5 14842-Sree Janardhana LPS Muringodi 5
38407 225 ALANTA JOSEPH 5 14840-Don Bosco LPS Edoor 3
34849 214 ANNUAYA A J 6 14855-Govt. High School, Perinkari 3
11850 237 JEWEL MARIA LAWRENCE 7 14864-Kanichar DR. P.M UPS 3
20594 480 MINNA FATHIMA P P 5 14881-Vekkalam U P S 3
19382 240 MUHAMMAD ADNAN I 7 14880-Veerpad St Seb .UPS 3
23998 203 NAVAMI SHIJU 5 14042-G H S S Manathana 3
14011 229 SHAHALA FATHIMA K E N 5 14845-Vanivilasam LPS Thillankery 3
24016 211 ZAHWA MEHRIN 5 14850-GUPS Chettiamparabma 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )