310 - Lalithaganam
Photo Reg. No Code No. Name STD School Name Grade Point
9430 248 SAAYASOORAJ.V
( Eligible for Higher Level )
7 14861-Meethala Punnad UPS 5
37707 375 ANANYA K P 7 14035-GHSSPala 5
19419 374 ANLIYA JOSHY 6 14880-Veerpad St Seb .UPS 5
8983 394 ANN MARY JOBISH 6 14073-Little Flower E.M. H.S.
Kelakam
5
38957 245 ANNA AMELIYA SIJU 7 14862-Ambayathode UPS 5
23993 408 ATHMIKA SHIJU 7 14850-GUPS Chettiamparabma 5
22693 377 AYONA MATHEW 6 14872-Peratta St Antonys UPS 5
15535 404 DEVANANDA K 7 14856-GUPS Thalakkani 5
24015 239 EBIN BIJU 6 14865-Kappad St Seb. UPS 5
15577 398 HAVVAH KOTTARATHIL 7 14879-ZUHRA U.P.SCHOOL 5
23840 376 ISHANI T ABHI 5 14042-G H S S Manathana 5
26023 405 JESVIN EMMANUEL SANTHOSH 5 14867-Kottiyoor N.S.S.K. UPS 5
14685 409 JISMARIYA JINTO 6 14863-SH UPS Angadikadavu 5
26845 367 JOHAN JOSI 6 14053-St.Marys HSS Edoor 5
19495 242 KEERTHI PRAMOD 6 14878-Thillenkery AUPS 5
20548 390 KRISHNAPRIYA M 5 14881-Vekkalam U P S 5
38324 370 MARIAT SEBASTIAN 5 14840-Don Bosco LPS Edoor 5
10270 397 MINHA P S 7 14048-St.John Baptist E.M.HSS
Kadathumkadavu
5
24852 395 NAINIKA P K 7 14858-GUPS Uliyil 5
37953 247 NIVEDHYA 5 14849-GOVT HIGH SCHOOL ARALAM FARM 5
22365 383 PARINAYA R 6 14860-GUPS Vilakkode 5
12891 396 RASHMIKA K 5 14873-Perumparamba UPS 5
33992 372 SANA FATHIMA 5 14842-Sree Janardhana LPS Muringodi 5
38573 400 THEJASREE K 6 14857-GUPS Thillenkery 5
38515 373 ZIYA.T.K 5 14846-Vattiara LPS 5
1356 410 AAMIYA M 5 14839-Edakkanam LPS 3
20982 246 AATHIF JAFAR ABDUL
RAHIMAN
6 14848-GUPS Adakkathode 3
34920 387 ARUSHI P 6 14855-Govt. High School, Perinkari 3
38563 369 ATHMIKA K P 5 14033-St.Josephs HS Peravoor 3
17368 243 AYSHA AFRAH 5 14869-Manathana Peravoor .UPS 3
11887 240 DEVANIKA RAJESH 5 14864-Kanichar DR. P.M UPS 3
28150 244 FATHIMATH MUNAVIRA K 5 14874-Perumpunna S.M .UPS 3
14757 249 GODSEE ANMARIYA SANTHOSH 7 14059-St.Thomas HS Kiliyanthara 3
26134 393 GOKUL T 5 14871-GUPS Muzhakkunnu 3
40041 371 HIBA FATHIMA T K 5 14831-Punnad LPS 3
11655 368 ISHA MEHREEN C 7 14921-St Joseph's School,Peratta 3
22099 412 NEERAJA B S 7 14859-GUPS Vekkalam 3
19893 402 PARVATHI K A 7 14851-GUPS Chungakunnu 3
18632 403 SRIYA A 5 14054-GHSS Aralam 3
21326 411 TESA MARIYA BINU 7 14920-Holy Faith English School,
Karikkottakari
3
23781 399 THARUN TEJ C V 6 14852-GUPS Menachody 3
37037 241 VEDIKA P V 5 14843-Palliam LPS 3
13977 401 ZENOBIA P 5 14845-Vanivilasam LPS Thillankery 3
15058 406 SHIVANYA RAJESH 7 14853-PPRMUPS Muzhakunnu 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )