308 - Padyamchollal - Hindi
Photo Reg. No Code No. Name STD School Name Grade Point
16150 454 ABEL JOSEPH SHINO
( Eligible for Higher Level )
6 14876-St Johns UPS Thondiyil 5
28442 417 AGNAL ELSA K.J 7 14877-St Thomas UPS Karikkottakkary 5
22408 447 AGNEL GEORGE 7 14860-GUPS Vilakkode 5
26056 452 AKSHITHI K R * 6 14867-Kottiyoor N.S.S.K. UPS 5
14681 441 ALAN MANOJ 6 14863-SH UPS Angadikadavu 5
23581 469 AMEYA M 7 14852-GUPS Menachody 5
24092 442 ANGEL MARIA RENNY 7 14865-Kappad St Seb. UPS 5
32366 466 ANGEL MARIYA 7 14868-Kunnoth St Joseph UPS 5
39861 463 ANGEL ROSE DILEEP 5 14855-Govt. High School, Perinkari 5
15517 445 ANIKA VIPIN 7 14856-GUPS Thalakkani 5
38718 467 ANN ROSE P J 5 14846-Vattiara LPS 5
19396 460 ANNA FRIDA 7 14880-Veerpad St Seb .UPS 5
21352 415 ANNA ROSE JOHNSON 5 14920-Holy Faith English School,
Karikkottakari
5
38996 422 ANSA BINOY 7 14862-Ambayathode UPS 5
15023 418 ANVITHA PRAKASH 6 14879-ZUHRA U.P.SCHOOL 5
38508 436 ARADHYA M 7 14033-St.Josephs HS Peravoor 5
38398 464 ASHEL ROSE BIJU 5 14840-Don Bosco LPS Edoor 5
21045 419 ASLASHERIN S 7 14848-GUPS Adakkathode 5
55273 446 AVANTHIKA K S 7 14872-Peratta St Antonys UPS 5
22464 416 CERAH ANNA JANSON 5 14053-St.Marys HSS Edoor 5
20454 440 DEVAKIRAN M 7 14854-GUPS Payam 5
37716 439 DEVAPRIYA RENEESH 6 14035-GHSSPala 5
40326 421 FAYIZA K M 5 14836-GLPS Peratta 5
11623 423 ISHA MEHRISH C 7 14921-St Joseph's School,Peratta 5
17340 424 JANEETA JAISON 7 14875-St George UPS Kacherikadavu 5
34851 420 JOHAN TOM ABRAHAM 7 14870-Manhalampuram .UPS 5
16054 448 KANISHKA K S 7 14853-PPRMUPS Muzhakunnu 5
24852 443 NAINIKA P K 7 14858-GUPS Uliyil 5
1357 437 NIHARA ANIL 5 14839-Edakkanam LPS 5
15497 457 NIRANJANA.K.P 7 14873-Perumparamba UPS 5
23762 465 SANVIYA PRAVEEN 6 14850-GUPS Chettiamparabma 5
14692 449 SHIVA NANDHANA S 7 14059-St.Thomas HS Kiliyanthara 5
38193 468 SIVANJANA PRASAD 5 14843-Palliam LPS 5
11824 461 SREEBALA.P.S 7 14864-Kanichar DR. P.M UPS 5
20564 458 VAIDEV V B 6 14881-Vekkalam U P S 5
26013 470 VAIGA LAKSHMI R 6 14867-Kottiyoor N.S.S.K. UPS 5
26125 450 VAIGA M 7 14871-GUPS Muzhakkunnu 5
38623 462 VINAYAK SUNIL 7 14857-GUPS Thillenkery 5
23134 414 ADIDEV K 7 14047-Iritty High School 3
39950 426 AMAYA SURESH 5 14831-Punnad LPS 3
34506 438 AYISHATH SWALIHA . T .H 5 14866-Keezhur V.UPS 3
28126 453 DIYA SAJEEVAN 6 14874-Perumpunna S.M .UPS 3
38026 444 KRISHNA PRIYA 7 14849-GOVT HIGH SCHOOL ARALAM FARM 3
23939 413 SHIVANYA K V 7 14042-G H S S Manathana 3
22120 456 VIDYA T K 7 14859-GUPS Vekkalam 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )