305 - Padyamchollal - English
Photo Reg. No Code No. Name STD School Name Grade Point
16303 299 FATHIMA NASRIN
( Eligible for Higher Level )
6 14876-St Johns UPS Thondiyil 5
30623 296 AASHIN PRASAD 6 14052-GHSS Chavassery 5
38380 294 ADIKA UDAYAN 5 14840-Don Bosco LPS Edoor 5
40312 300 ADONE PHILIP 5 14836-GLPS Peratta 5
23693 323 ADRITH AVIN 7 14850-GUPS Chettiamparabma 5
14686 315 ALWIN GEORGE MATHEWS 7 14863-SH UPS Angadikadavu 5
21035 289 ANDREA V V 6 14848-GUPS Adakkathode 5
24045 330 ANDRIYA SIJU 7 14865-Kappad St Seb. UPS 5
38584 301 ANLIYA ROSE.P.J 5 14846-Vattiara LPS 5
38647 324 ARADHYA K 7 14857-GUPS Thillenkery 5
11510 317 ASHMIKA RAMESHAN 7 14053-St.Marys HSS Edoor 5
26094 304 AYISHA V 6 14871-GUPS Muzhakkunnu 5
11610 329 AZZA MARIYAM 5 14921-St Joseph's School,Peratta 5
8975 310 CEON MARIA RAJESH 7 14073-Little Flower E.M. H.S.
Kelakam
5
37716 312 DEVAPRIYA RENEESH 6 14035-GHSSPala 5
15547 331 DIYA AILEEN 7 14856-GUPS Thalakkani 5
38985 302 EVA ROSE SAJI 7 14862-Ambayathode UPS 5
30804 311 FAIHA FATHIMA T M 7 14868-Kunnoth St Joseph UPS 5
34874 316 FATHIMA K 7 14855-Govt. High School, Perinkari 5
22724 309 FATHIMA MINNA M 7 14872-Peratta St Antonys UPS 5
23822 326 GANGA S NAIR 7 14042-G H S S Manathana 5
23562 307 ISHANI SOUVIN 7 14852-GUPS Menachody 5
34480 298 LUBAINA MUNEER 6 14866-Keezhur V.UPS 5
34805 297 MARIYAM ELIZABETH ELDO 7 14870-Manhalampuram .UPS 5
33382 319 MERRIL ANN SIJO 7 14877-St Thomas UPS Karikkottakkary 5
28135 314 NIYA N 6 14874-Perumpunna S.M .UPS 5
22102 318 RINHA FATHIMA 6 14860-GUPS Vilakkode 5
24932 322 RISVA RISHAD V 6 14858-GUPS Uliyil 5
10260 320 SALMIYA SHAJAN 6 14048-St.John Baptist E.M.HSS
Kadathumkadavu
5
19400 291 SPIONA ROSE SAJOSH 5 14880-Veerpad St Seb .UPS 5
21315 303 SREE NANDHA JAYAN 7 14920-Holy Faith English School,
Karikkottakari
5
39003 290 SREEPARVATHI C 5 14841-Madathiyil LPS 5
39936 308 SRITHA V 5 14831-Punnad LPS 5
37038 292 ANAGHA RETHEESH 5 14844-Uliyil Central LPS 3
15695 327 ANASWARA K 7 14869-Manathana Peravoor .UPS 3
14725 295 ARPITHA ROSE 6 14059-St.Thomas HS Kiliyanthara 3
36247 293 DHYANDEV A 5 14838-GLPS Vilamana 3
37413 328 KAILAS SAGAR 5 14843-Palliam LPS 3
20980 306 MUHAMMED SHAJAS EDAICKAL 7 14854-GUPS Payam 3
11468 321 NAFIYA NALLAKKANDY 6 14878-Thillenkery AUPS 3
26051 305 PAVITHRA SOMARAJ 5 14867-Kottiyoor N.S.S.K. UPS 3
19837 325 SAMUEL JOHN T 7 14851-GUPS Chungakunnu 3
15677 313 ZOYA FATHIMA RAEES 7 14879-ZUHRA U.P.SCHOOL 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )