304 - Padyamchollal - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
23932 118 SHRAVYA T S
( Eligible for Higher Level )
7 14042-G H S S Manathana 5
26002 154 ABHINAV T S 5 14867-Kottiyoor N.S.S.K. UPS 5
14935 142 ABHIRAMI K V 6 14879-ZUHRA U.P.SCHOOL 5
24030 125 AINA TREESA SANTHOSH 5 14865-Kappad St Seb. UPS 5
34809 113 ALONA MARIYA 6 14870-Manhalampuram .UPS 5
28137 133 AN MARIYA MATHEW 7 14874-Perumpunna S.M .UPS 5
8983 153 ANN MARY JOBISH 6 14073-Little Flower E.M. H.S.
Kelakam
5
23741 160 ANNA ALEENA BIJU 7 14850-GUPS Chettiamparabma 5
15530 114 AVANEETH M P 6 14856-GUPS Thalakkani 5
22693 129 AYONA MATHEW 6 14872-Peratta St Antonys UPS 5
33375 152 CHRISTA JOSEPH 5 14877-St Thomas UPS Karikkottakkary 5
20536 119 DEONA MARIA GEORGE 7 14881-Vekkalam U P S 5
26091 112 DEVNA.N 7 14871-GUPS Muzhakkunnu 5
18633 115 DIYA VINOD 6 14054-GHSS Aralam 5
38886 143 ESTHER THERESSA 6 14862-Ambayathode UPS 5
30450 148 HAIRA FATHIMA 7 14052-GHSS Chavassery 5
15924 136 ISABEL MARIYA BIJU 6 14876-St Johns UPS Thondiyil 5
40316 123 JENITA MARIYA 5 14836-GLPS Peratta 5
11850 117 JEWEL MARIA LAWRENCE 7 14864-Kanichar DR. P.M UPS 5
14685 128 JISMARIYA JINTO 6 14863-SH UPS Angadikadavu 5
38324 156 MARIAT SEBASTIAN 5 14840-Don Bosco LPS Edoor 5
20968 111 MUHAMMAD ISMAYIL K R 7 14848-GUPS Adakkathode 5
24852 159 NAINIKA P K 7 14858-GUPS Uliyil 5
38709 145 NIYA.C 5 14846-Vattiara LPS 5
20700 138 SARANGI.K 5 14854-GUPS Payam 5
37713 147 SWETHIKA K P 5 14035-GHSSPala 5
23544 131 THANMAYA VINOD 7 14852-GUPS Menachody 5
1356 116 AAMIYA M 5 14839-Edakkanam LPS 3
33971 158 ADHI DEV P 5 14842-Sree Janardhana LPS Muringodi 3
21350 149 ANNA MARIA VINOD 5 14920-Holy Faith English School,
Karikkottakari
3
34901 161 ARADHYA P 6 14855-Govt. High School, Perinkari 3
32299 150 CHRISTA ANNA 6 14868-Kunnoth St Joseph UPS 3
14757 126 GODSEE ANMARIYA SANTHOSH 7 14059-St.Thomas HS Kiliyanthara 3
11623 151 ISHA MEHRISH C 7 14921-St Joseph's School,Peratta 3
11505 130 JEANNA ROSE JOBY 7 14053-St.Marys HSS Edoor 3
22099 132 NEERAJA B S 7 14859-GUPS Vekkalam 3
12999 146 NIHARIKA.O 6 14047-Iritty High School 3
22365 137 PARINAYA R 6 14860-GUPS Vilakkode 3
19893 135 PARVATHI K A 7 14851-GUPS Chungakunnu 3
12891 121 RASHMIKA K 5 14873-Perumparamba UPS 3
38527 141 SHIVANYA C 7 14033-St.Josephs HS Peravoor 3
34556 155 SIDHARTH K S 5 14866-Keezhur V.UPS 3
37729 140 SOUPARNIKA S 5 14849-GOVT HIGH SCHOOL ARALAM FARM 3
13890 134 SREELAKSHMI K 5 14847-Vellarvally LPS 3
39936 122 SRITHA V 5 14831-Punnad LPS 3
38573 139 THEJASREE K 6 14857-GUPS Thillenkery 3
37037 144 VEDIKA P V 5 14843-Palliam LPS 3
19495 124 KEERTHI PRAMOD 6 14878-Thillenkery AUPS 1
17500 157 NEGITHA C 5 14869-Manathana Peravoor .UPS 1
15038 120 SIVANI SANTHOSH K 7 14853-PPRMUPS Muzhakunnu 1
13977 127 ZENOBIA P 5 14845-Vanivilasam LPS Thillankery 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )