116 - Desabhakthiganam
Photo Reg. No Code No. Name STD School Name Grade Point
15818 280 EVANIA MARIA JOBIN 4 14876-St Johns UPS Thondiyil 5
16663 257 ABIGAIL SEBASTIAN 3 14920-Holy Faith English School,
Karikkottakari
5
40402 265 ADEENA FATHIMA T 4 14921-St Joseph's School,Peratta 5
25847 268 ADHIDEV SREEJESH 4 14802-GLPS Edavely 5
33985 248 AGNEYA DHANESH 4 14870-Manhalampuram .UPS 5
33901 296 ALAINA DILNESH 4 14866-Keezhur V.UPS 5
24050 266 ALAN JOSEPH 4 14810-Adichuvary Nirmala LPS 5
20243 264 AMANA K A 2 14848-GUPS Adakkathode 5
27052 298 AMEYA MARIYA JOSHY 4 14877-St Thomas UPS Karikkottakkary 5
38885 283 ANN MARIYA SHINOJ 3 14814-Charal S.S.LPS 5
37770 288 ANNA SHALAN C S 4 14821-Randamkadavu St.Joseph LPS 5
38961 270 ANRISA SAJESH 3 14805-GLPS Kolithattu 5
7331 303 ANUNANDA P P 4 14826-Devaswam LPS Mundayaparamba 5
14164 287 ANVIN KRISHNA K P 4 14834-Veliyambra LPS 5
14760 244 AYISHA THAJWA K 4 14812-Aralam M.I.M.LPS 5
14015 267 CHRISTO BIJU 3 14811-Ambayathode St. George LPS 5
15484 278 DARSHAK PRASAD 4 14856-GUPS Thalakkani 5
14223 281 DARSHIKA SIJO 3 14823-Kottiyoor S.N.LPS 5
37846 256 DHIYA K P 4 14868-Kunnoth St Joseph UPS 5
20479 282 DHIYA SIJU 3 14825-Manohara Vilasam LPS
Thillenkery
5
37942 271 EVA MARIYA BIJU 3 14816-Chedikulam Aysha LPS 5
23359 249 GIANNA SANTHOSH 4 14818-Edoor St. marys LPS 5
23855 246 HANNAH ELZA JIJO 4 14865-Kappad St Seb. UPS 5
34220 290 HAYA MEHABIN K 4 14815-Chavassery PKKMA .LPS 5
38735 273 ISHANI K 4 14829-Payanchery LPS 5
38067 304 JIYA MARIYA BIBON 4 14846-Vattiara LPS 5
14621 300 LIVANIYA GEORGE 2 14879-ZUHRA U.P.SCHOOL 5
39729 301 MERIN K V 4 14836-GLPS Peratta 5
16283 255 MUHAMMED SADIQ 3 14869-Manathana Peravoor .UPS 5
26862 297 NAFEESATHUL MISIRYA P K 4 14813-Ayyanpankavu M.LPS 5
23305 245 PARVANA K ANIL 4 14042-G H S S Manathana 5
24762 253 RIMNA FATHIMA K 4 14858-GUPS Uliyil 5
22047 299 RISHIKA RIJITH V K 3 14844-Uliyil Central LPS 5
20940 258 SANVIKA MANOJ 4 14809-GLPS Vayannur 5
9765 305 SIVAGANGA C 3 14861-Meethala Punnad UPS 5
38868 277 SREEDIYA PRADEEPAN 2 14052-GHSS Chavassery 5
22187 243 SREENANDA PRADEESH M 4 14860-GUPS Vilakkode 5
22215 302 SWASIKA V R 3 14850-GUPS Chettiamparabma 5
37950 308 TAPAS KRISHNA 1 14840-Don Bosco LPS Edoor 5
26269 260 THEERATHA P V 4 14832-NADUVANAD L P SCHOOL 5
38506 250 THERES MARIYA 4 14035-GHSSPala 5
25971 279 VEDHA M 4 14871-GUPS Muzhakkunnu 5
26714 269 ZIDHAN P V 3 14833-Veliyambra Bafaki Memorial
LPS
5
29788 285 ANAMIKA K 4 14842-Sree Janardhana LPS Muringodi 3
18625 295 ANMIYA A M 4 14054-GHSS Aralam 3
20429 284 ANSHIYA S J 4 14881-Vekkalam U P S 3
1313 254 ARADHYA P V 4 14839-Edakkanam LPS 3
14221 263 ARON JOSEPH VINCENT 4 14830-Poolakkutty LPS 3
39731 272 ATHIDIDAS.E 4 14831-Punnad LPS 3
35042 307 ATHUL KRISHNA BABU 4 14801-GLPS Anapanthy 3
5156 242 AYISHA MEHRIN K M 4 14803-GLPS Kavumpady 3
26153 276 AYSHA MEHARIN M N 3 14824-Kottukapara Lourdes LP 3
23244 275 DHYAN KRISHNA K 4 14852-GUPS Menachody 3
39275 252 DHYAN MOHAN 3 14849-GOVT HIGH SCHOOL ARALAM FARM 3
21943 306 FATHIMATH HADIYA 4 14854-GUPS Payam 3
38437 259 JANVI BYJU C 3 14808-GLPS Peringanam 3
22229 247 JERUSHA JANE SHIJESH 4 14843-Palliam LPS 3
11689 274 JOHANNAH TERESA JOJI 4 14864-Kanichar DR. P.M UPS 3
26404 289 LAKSHMI SURESH 4 14807-GLPS Padikkachal 3
24251 261 NEDYA A V 2 14827-Nallur LPS 3
9040 291 NEVINA LIZ THERESA 3 14822-Kiliyanthara St.Thomas LPS 3
9325 292 NIVEDHITHA SHAJI 4 14847-Vellarvally LPS 3
15903 294 RAICHEL ROY 4 14837-GLPS Perumpunna 3
38793 286 RANIYA MEHRIN 3 14820-Iritty I I M A LPS 3
11904 262 RISHAN VASUDEVAN 4 14804-GLPS Kolakkad 3
21430 293 SREENANDA K G 4 14851-GUPS Chungakunnu 3
29621 251 VISMAYA V C 3 14838-GLPS Vilamana 3
38481 241 VYKHARI SUBHASH 4 14857-GUPS Thillenkery 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )