114 - Sanghaganam
Photo Reg. No Code No. Name STD School Name Grade Point
6818 301 SEPHANIA TERESA JAMES 4 14073-Little Flower E.M. H.S.
Kelakam
5
25948 107 AAROHI SUDHEESH 4 14802-GLPS Edavely 5
20373 182 ADHILAKSHMI P 4 14881-Vekkalam U P S 5
33936 300 AIWIN THOMAS 2 14870-Manhalampuram .UPS 5
37958 160 ALPHIA MARIYA BINOY 4 14868-Kunnoth St Joseph UPS 5
38530 109 ANAIKA.M 4 14857-GUPS Thillenkery 5
18625 366 ANMIYA A M 4 14054-GHSS Aralam 5
39393 117 ANN MARIA 3 14921-St Joseph's School,Peratta 5
38885 199 ANN MARIYA SHINOJ 3 14814-Charal S.S.LPS 5
37770 184 ANNA SHALAN C S 4 14821-Randamkadavu St.Joseph LPS 5
20252 111 ANNMARIYA 3 14848-GUPS Adakkathode 5
38961 112 ANRISA SAJESH 3 14805-GLPS Kolithattu 5
7331 113 ANUNANDA P P 4 14826-Devaswam LPS Mundayaparamba 5
1313 122 ARADHYA P V 4 14839-Edakkanam LPS 5
39731 186 ATHIDIDAS.E 4 14831-Punnad LPS 5
35066 183 AVARNIKA SUNIL 4 14801-GLPS Anapanthy 5
5156 364 AYISHA MEHRIN K M 4 14803-GLPS Kavumpady 5
14760 121 AYISHA THAJWA K 4 14812-Aralam M.I.M.LPS 5
14015 302 CHRISTO BIJU 3 14811-Ambayathode St. George LPS 5
15484 361 DARSHAK PRASAD 4 14856-GUPS Thalakkani 5
14223 119 DARSHIKA SIJO 3 14823-Kottiyoor S.N.LPS 5
20479 163 DHIYA SIJU 3 14825-Manohara Vilasam LPS
Thillenkery
5
27363 156 FATHIMASUMAYYA K 3 14878-Thillenkery AUPS 5
23855 118 HANNAH ELZA JIJO 4 14865-Kappad St Seb. UPS 5
34220 159 HAYA MEHABIN K 4 14815-Chavassery PKKMA .LPS 5
18989 115 HELAINA ELIZABATH T K 4 14880-Veerpad St Seb .UPS 5
24562 363 HIZA MEHZA WANIYA 4 14858-GUPS Uliyil 5
23267 101 IVA P 4 14852-GUPS Menachody 5
38437 185 JANVI BYJU C 3 14808-GLPS Peringanam 5
24184 114 JANVI K K 4 14827-Nallur LPS 5
21257 158 JEROM JOJO 4 14851-GUPS Chungakunnu 5
22229 108 JERUSHA JANE SHIJESH 4 14843-Palliam LPS 5
15709 197 JESLET MARIA WILSON 4 14817-Edapuha St.Joseph LPS 5
38067 198 JIYA MARIYA BIBON 4 14846-Vattiara LPS 5
11689 105 JOHANNAH TERESA JOJI 4 14864-Kanichar DR. P.M UPS 5
26404 103 LAKSHMI SURESH 4 14807-GLPS Padikkachal 5
39729 120 MERIN K V 4 14836-GLPS Peratta 5
13960 123 MERIN ROSE SAJI 4 14863-SH UPS Angadikadavu 5
16283 110 MUHAMMED SADIQ 3 14869-Manathana Peravoor .UPS 5
26862 162 NAFEESATHUL MISIRYA P K 4 14813-Ayyanpankavu M.LPS 5
9040 104 NEVINA LIZ THERESA 3 14822-Kiliyanthara St.Thomas LPS 5
15903 170 RAICHEL ROY 4 14837-GLPS Perumpunna 5
38793 180 RANIYA MEHRIN 3 14820-Iritty I I M A LPS 5
11904 178 RISHAN VASUDEVAN 4 14804-GLPS Kolakkad 5
26247 124 RISHIKESH C P 4 14832-NADUVANAD L P SCHOOL 5
20940 167 SANVIKA MANOJ 4 14809-GLPS Vayannur 5
37838 116 SHIVANI RAJEESH 4 14816-Chedikulam Aysha LPS 5
35397 155 SHIVANYA V 3 14841-Madathiyil LPS 5
22155 165 SIVAMIKA SHIJU K 3 14844-Uliyil Central LPS 5
12856 157 SIVANYA T P 4 14873-Perumparamba UPS 5
14042 106 SIVENDHU P V 3 14845-Vanivilasam LPS Thillankery 5
38868 303 SREEDIYA PRADEEPAN 2 14052-GHSS Chavassery 5
22187 100 SREENANDA PRADEESH M 4 14860-GUPS Vilakkode 5
22215 169 SWASIKA V R 3 14850-GUPS Chettiamparabma 5
38506 168 THERES MARIYA 4 14035-GHSSPala 5
25971 362 VEDHA M 4 14871-GUPS Muzhakkunnu 5
33901 181 ALAINA DILNESH 4 14866-Keezhur V.UPS 3
29788 102 ANAMIKA K 4 14842-Sree Janardhana LPS Muringodi 3
34708 177 ANGELINA SANTHOSH 4 14048-St.John Baptist E.M.HSS
Kadathumkadavu
3
26153 365 AYSHA MEHARIN M N 3 14824-Kottukapara Lourdes LP 3
22011 166 DHWANI M 4 14854-GUPS Payam 3
14216 179 NEENU KRISHNA 4 14830-Poolakkutty LPS 3
29621 161 VISMAYA V C 3 14838-GLPS Vilamana 3
26714 164 ZIDHAN P V 3 14833-Veliyambra Bafaki Memorial
LPS
3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )