106 - Lalithaganam
Photo Reg. No Code No. Name STD School Name Grade Point
33906 390 SRIYA M P 4 14866-Keezhur V.UPS 5
21964 386 AADI ROOPESH 4 14854-GUPS Payam 5
39266 395 AAMINA.K 3 14820-Iritty I I M A LPS 5
22093 384 ADHEENA P 4 14844-Uliyil Central LPS 5
20373 380 ADHILAKSHMI P 4 14881-Vekkalam U P S 5
38796 243 ADINATH P B 4 14829-Payanchery LPS 5
20118 393 AGNES MARY JITHIN 3 14848-GUPS Adakkathode 5
37792 397 AGNUS THOMAS 4 14821-Randamkadavu St.Joseph LPS 5
14161 400 ALBION JOSEPH SAJESH 2 14830-Poolakkutty LPS 5
38530 248 ANAIKA.M 4 14857-GUPS Thillenkery 5
29788 362 ANAMIKA K 4 14842-Sree Janardhana LPS Muringodi 5
18625 239 ANMIYA A M 4 14054-GHSS Aralam 5
12313 398 ANN HELA JOSEPH 4 14804-GLPS Kolakkad 5
1319 359 ANVITHA PRADEEP 4 14839-Edakkanam LPS 5
15947 366 ARNAV SHIJU 4 14837-GLPS Perumpunna 5
16511 364 ASHMIKA SAJESH 4 14869-Manathana Peravoor .UPS 5
11712 396 ASHMITHA SHIBU 3 14864-Kanichar DR. P.M UPS 5
35066 247 AVARNIKA SUNIL 4 14801-GLPS Anapanthy 5
5201 456 AYAANA AJMAL K 3 14803-GLPS Kavumpady 5
14760 387 AYISHA THAJWA K 4 14812-Aralam M.I.M.LPS 5
37972 369 BENJAMIN SEBASTIAN 1 14840-Don Bosco LPS Edoor 5
38871 368 CHINMAY MANOJ 3 14052-GHSS Chavassery 5
14223 399 DARSHIKA SIJO 3 14823-Kottiyoor S.N.LPS 5
13980 394 DEEKSHA SREEJESH 4 14811-Ambayathode St. George LPS 5
20635 392 DEVAGIREESH K 1 14825-Manohara Vilasam LPS
Thillenkery
5
23391 240 DEVIKA ROHINI 4 14042-G H S S Manathana 5
17129 237 GRISELDA MARIYA 4 14920-Holy Faith English School,
Karikkottakari
5
23855 365 HANNAH ELZA JIJO 4 14865-Kappad St Seb. UPS 5
18989 244 HELAINA ELIZABATH T K 4 14880-Veerpad St Seb .UPS 5
29667 388 ISHITHA ANOOP 4 14838-GLPS Vilamana 5
38437 236 JANVI BYJU C 3 14808-GLPS Peringanam 5
21257 367 JEROM JOJO 4 14851-GUPS Chungakunnu 5
26404 361 LAKSHMI SURESH 4 14807-GLPS Padikkachal 5
39729 383 MERIN K V 4 14836-GLPS Peratta 5
13960 281 MERIN ROSE SAJI 4 14863-SH UPS Angadikadavu 5
26137 241 MUHAMMAD SALMAN T S 3 14824-Kottukapara Lourdes LP 5
24701 360 MUHAMMAD ZAMAN K V 4 14858-GUPS Uliyil 5
9305 363 NEELAMBARI PRASANTH 4 14847-Vellarvally LPS 5
37865 242 OLEENA ELIZEBETH 4 14868-Kunnoth St Joseph UPS 5
26247 246 RISHIKESH C P 4 14832-NADUVANAD L P SCHOOL 5
14679 385 RIYANA FAISAL 4 14879-ZUHRA U.P.SCHOOL 5
6818 391 SEPHANIA TERESA JAMES 4 14073-Little Flower E.M. H.S.
Kelakam
5
25185 358 SHRAVANA SHAJI 4 14806-GLPS Kunithala 5
12856 245 SIVANYA T P 4 14873-Perumparamba UPS 5
14042 382 SIVENDHU P V 3 14845-Vanivilasam LPS Thillankery 5
22290 249 SIYA P 4 14843-Palliam LPS 5
20995 238 SRIYA K 4 14809-GLPS Vayannur 5
22465 457 THANUSREE A 4 14850-GUPS Chettiamparabma 5
38506 389 THERES MARIYA 4 14035-GHSSPala 5
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )