102 - Padyamchollal - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
24050 136 ALAN JOSEPH 4 14810-Adichuvary Nirmala LPS 5
27052 153 AMEYA MARIYA JOSHY 4 14877-St Thomas UPS Karikkottakkary 5
18625 101 ANMIYA A M 4 14054-GHSS Aralam 5
37770 139 ANNA SHALAN C S 4 14821-Randamkadavu St.Joseph LPS 5
38379 171 ANUNANDA T 4 14808-GLPS Peringanam 5
7335 133 ANVITHA RAJESH 4 14826-Devaswam LPS Mundayaparamba 5
39075 135 ARADHYA P 3 14829-Payanchery LPS 5
14236 112 ARSHIN GIREESH 4 14823-Kottiyoor S.N.LPS 5
35042 140 ATHUL KRISHNA BABU 4 14801-GLPS Anapanthy 5
38871 131 CHINMAY MANOJ 3 14052-GHSS Chavassery 5
14015 105 CHRISTO BIJU 3 14811-Ambayathode St. George LPS 5
23391 138 DEVIKA ROHINI 4 14042-G H S S Manathana 5
20479 137 DHIYA SIJU 3 14825-Manohara Vilasam LPS
Thillenkery
5
18989 176 HELAINA ELIZABATH T K 4 14880-Veerpad St Seb .UPS 5
23878 155 JERALD VARGHESE 3 14865-Kappad St Seb. UPS 5
22229 143 JERUSHA JANE SHIJESH 4 14843-Palliam LPS 5
26404 103 LAKSHMI SURESH 4 14807-GLPS Padikkachal 5
39729 120 MERIN K V 4 14836-GLPS Peratta 5
25185 121 SHRAVANA SHAJI 4 14806-GLPS Kunithala 5
9765 141 SIVAGANGA C 3 14861-Meethala Punnad UPS 5
37779 119 SREEYUKTHA P 3 14816-Chedikulam Aysha LPS 5
33906 106 SRIYA M P 4 14866-Keezhur V.UPS 5
9300 174 VARADA C 4 14847-Vellarvally LPS 5
29621 161 VISMAYA V C 3 14838-GLPS Vilamana 5
21964 157 AADI ROOPESH 4 14854-GUPS Payam 3
15016 146 AALIYA SREEJESH 3 14853-PPRMUPS Muzhakunnu 3
39266 175 AAMINA.K 3 14820-Iritty I I M A LPS 3
17217 144 ABHINANDHA J 4 14875-St George UPS Kacherikadavu 3
11682 164 ABINANDHA M S 4 14864-Kanichar DR. P.M UPS 3
20373 115 ADHILAKSHMI P 4 14881-Vekkalam U P S 3
38921 107 ADHILAKSHMI V S 4 14814-Charal S.S.LPS 3
20118 166 AGNES MARY JITHIN 3 14848-GUPS Adakkathode 3
39438 156 AGRAJ M VIJAY 4 14831-Punnad LPS 3
15683 102 AKSHMIKA K S 3 14817-Edapuha St.Joseph LPS 3
21895 122 ANAYA K S 3 14859-GUPS Vekkalam 3
15480 165 ANDREA SHAJI 3 14856-GUPS Thalakkani 3
11911 126 ANNLIYA JOJO 3 14921-St Joseph's School,Peratta 3
38961 167 ANRISA SAJESH 3 14805-GLPS Kolithattu 3
14164 111 ANVIN KRISHNA K P 4 14834-Veliyambra LPS 3
14691 127 ARADHYA M C 3 14879-ZUHRA U.P.SCHOOL 3
1313 104 ARADHYA P V 4 14839-Edakkanam LPS 3
38489 149 ARSHITHA M 3 14035-GHSSPala 3
16511 148 ASHMIKA SAJESH 4 14869-Manathana Peravoor .UPS 3
13953 152 CHRISTY DAVID SHIJO 1 14863-SH UPS Angadikadavu 3
26228 147 DEVIKA P V 4 14832-NADUVANAD L P SCHOOL 3
38518 132 DEVIKARAJEEVAN THATTYOTE 4 14857-GUPS Thillenkery 3
11848 163 DHAYA KRISHNA A 2 14804-GLPS Kolakkad 3
37846 151 DHIYA K P 4 14868-Kunnoth St Joseph UPS 3
39275 150 DHYAN MOHAN 3 14849-GOVT HIGH SCHOOL ARALAM FARM 3
29867 116 ESHAAN SAJU 2 14842-Sree Janardhana LPS Muringodi 3
14198 172 EVANA ALPHONSA RINOSE 3 14830-Poolakkutty LPS 3
15818 113 EVANIA MARIA JOBIN 4 14876-St Johns UPS Thondiyil 3
21268 142 FOUSTINA VINOD 4 14920-Holy Faith English School,
Karikkottakari
3
34220 154 HAYA MEHABIN K 4 14815-Chavassery PKKMA .LPS 3
24562 173 HIZA MEHZA WANIYA 4 14858-GUPS Uliyil 3
9818 145 ISHANVI ARJUN 3 14048-St.John Baptist E.M.HSS
Kadathumkadavu
3
38120 123 IVANIYA RIJIN 3 14846-Vattiara LPS 3
24184 169 JANVI K K 4 14827-Nallur LPS 3
21257 130 JEROM JOJO 4 14851-GUPS Chungakunnu 3
14476 117 LIYAMARIYA JINS 4 14828-Palathimkadavu St Joseph LPS 3
20958 162 M P ARUSH 4 14809-GLPS Vayannur 3
39481 118 MUHAMMED FADHI P 4 14833-Veliyambra Bafaki Memorial
LPS
3
9045 110 NAOMI SHIJU 1 14822-Kiliyanthara St.Thomas LPS 3
15903 134 RAICHEL ROY 4 14837-GLPS Perumpunna 3
22047 124 RISHIKA RIJITH V K 3 14844-Uliyil Central LPS 3
25858 170 RITHIKA A S 3 14802-GLPS Edavely 3
6818 114 SEPHANIA TERESA JAMES 4 14073-Little Flower E.M. H.S.
Kelakam
3
14682 168 SHARAFA FATHIMA 4 14812-Aralam M.I.M.LPS 3
5144 159 SHIBILA FATHIMA M M 4 14803-GLPS Kavumpady 3
12856 109 SIVANYA T P 4 14873-Perumparamba UPS 3
22187 129 SREENANDA PRADEESH M 4 14860-GUPS Vilakkode 3
34517 160 SREENIDHI A 3 14870-Manhalampuram .UPS 3
14046 108 SURYADEV P V 3 14845-Vanivilasam LPS Thillankery 3
22215 125 SWASIKA V R 3 14850-GUPS Chettiamparabma 3
25971 128 VEDHA M 4 14871-GUPS Muzhakkunnu 3
23254 158 VYDEHI N 3 14852-GUPS Menachody 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )