101 - Prasangam - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
38179 377 ARON MATHEW BIJU 3 14846-Vattiara LPS 5
18628 453 AAVANI P 3 14054-GHSS Aralam 5
33901 231 ALAINA DILNESH 4 14866-Keezhur V.UPS 5
22263 351 ANAMIKA VISHNU 3 14850-GUPS Chettiamparabma 5
24065 312 ANDRIYA REJI 4 14810-Adichuvary Nirmala LPS 5
23895 451 ANSA MARIA THOMAS 4 14865-Kappad St Seb. UPS 5
37772 235 ANVI LATHEESH 3 14816-Chedikulam Aysha LPS 5
27093 313 CHRISTA ANNS ROBIN 3 14877-St Thomas UPS Karikkottakkary 5
26224 357 DEVASREE B NAMBIAR 4 14832-NADUVANAD L P SCHOOL 5
13966 358 EDWIN EMIL AUGASTYAN 4 14811-Ambayathode St. George LPS 5
15471 241 EMY ANNA MOBIN 4 14856-GUPS Thalakkani 5
20385 224 EVELIN MARIYA JOBIN 4 14881-Vekkalam U P S 5
14118 234 FAIZA FATHIMA.C V K 4 14834-Veliyambra LPS 5
39716 450 FATHIMATH ZANHA 4 14836-GLPS Peratta 5
22313 346 FATHIMATHU SHADIYA M 4 14843-Palliam LPS 5
26867 356 HAIFA FATHIMA A 4 14813-Ayyanpankavu M.LPS 5
25146 447 HANNA SAJI 4 14920-Holy Faith English School,
Karikkottakari
5
21304 350 ISABEL JUSTIN 3 14851-GUPS Chungakunnu 5
14244 348 JOANFINA J MEKKUNNEL 4 14823-Kottiyoor S.N.LPS 5
6814 376 LOUIS JOMON 3 14073-Little Flower E.M. H.S.
Kelakam
5
26137 314 MUHAMMAD SALMAN T S 3 14824-Kottukapara Lourdes LP 5
38392 226 NAVANIKA.C 4 14035-GHSSPala 5
9305 452 NEELAMBARI PRASANTH 4 14847-Vellarvally LPS 5
38006 397 NEVLIN THERESA BINOY 4 14840-Don Bosco LPS Edoor 5
14653 359 NIYON SHIJO 3 14879-ZUHRA U.P.SCHOOL 5
11673 408 RIJIL RENJITH 4 14864-Kanichar DR. P.M UPS 5
38875 382 RITHIKA K 4 14052-GHSS Chavassery 5
29555 354 RIYON MATHEW SANTHOSH 3 14838-GLPS Vilamana 5
9782 239 SANVIYA SANJAY 4 14861-Meethala Punnad UPS 5
14682 378 SHARAFA FATHIMA 4 14812-Aralam M.I.M.LPS 5
16727 457 SHEZA FATHIMA 4 14860-GUPS Vilakkode 5
20106 225 SREEVEDHIKA P S 4 14848-GUPS Adakkathode 5
38481 347 VYKHARI SUBHASH 4 14857-GUPS Thillenkery 5
26714 315 ZIDHAN P V 3 14833-Veliyambra Bafaki Memorial
LPS
5
7361 223 ABHINANDH HARIDASAN 3 14826-Devaswam LPS Mundayaparamba 3
12882 232 ADHARV M K 3 14873-Perumparamba UPS 3
38321 455 AGNEYA D 2 14808-GLPS Peringanam 3
11836 449 ANGEL TREESA 4 14921-St Joseph's School,Peratta 3
21018 227 DEVNA M 4 14809-GLPS Vayannur 3
23244 349 DHYAN KRISHNA K 4 14852-GUPS Menachody 3
38968 233 EVA K LIJO 3 14805-GLPS Kolithattu 3
37760 407 JOHAN V JIJO 4 14821-Randamkadavu St.Joseph LPS 3
15689 380 JOSHUA SHIJO 3 14817-Edapuha St.Joseph LPS 3
11774 353 KASHINATH BIJU 3 14804-GLPS Kolakkad 3
24515 360 MUHAMMED MUBASHIR D H 3 14858-GUPS Uliyil 3
39565 230 MUHAMMED THAMEEM.K 4 14831-Punnad LPS 3
21992 355 MUHAMMED ZIMRAN P 4 14844-Uliyil Central LPS 3
9040 375 NEVINA LIZ THERESA 3 14822-Kiliyanthara St.Thomas LPS 3
20415 456 SAAVAN M 4 14825-Manohara Vilasam LPS
Thillenkery
3
5144 501 SHIBILA FATHIMA M M 4 14803-GLPS Kavumpady 3
25185 240 SHRAVANA SHAJI 4 14806-GLPS Kunithala 3
14046 454 SURYADEV P V 3 14845-Vanivilasam LPS Thillankery 3
39267 448 AKSHAY SATHEESH 4 14849-GOVT HIGH SCHOOL ARALAM FARM 1
39335 381 CHRISTEENA SANTO 3 14801-GLPS Anapanthy 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )