209 - Sangha Ganam
Photo Reg. No Code No. Name STD School Name Grade Point
58512 133 KADHEEJA V 4 14763-Meruvambayi Mopila UPS 5
57731 119 AAMINA AIRAH 3 14708-Ayithara North LPS 5
56334 137 AAMINA AMAAL K P 3 14756-BEMUPS Anjarakandy 5
55351 124 ABDUL HANNAN P P 3 14772-Thoalambra UPS 5
57032 146 ADHITHYA C P 4 14715-Kanhileri West LPS 5
57271 116 ALI ZAAHID N 4 14733-Pazhassi East LPS 5
60052 109 AMNA FATHIMA P V 3 14719-NISLPS Venmanal 5
56921 120 ANZIYA FATHIMA.A 4 14705-GLPS Pazhassi 5
58975 112 AYSHA T P 4 14713-MMILPS Kallayi 5
57390 104 DHWANI P 3 14745-Kavumthazha LPS 5
58904 138 FARHAN P P 4 14758-Kayani UPS 5
57703 108 FATHIMA EIZA SAJEER 3 14769-Pazhassi West UPS 5
53672 149 FATHIMA HANA V 4 14759-Koodali UPS 5
52842 128 FATHIMA ISMAYIL 4 14735-Therur Mopla LPS 5
57569 151 FATHIMA KARIYATH 2 14771-Therur UPS 5
58597 131 FATHIMA NABHA MISLI K 4 14768-Pattannur UPS 5
56430 136 FATHIMA NASHWA M 4 14770-Porara UPS 5
56934 126 FATHIMATHU SWIYANA T K 3 14757-Kallur New UPS 5
57241 105 HADHIYA T E 3 14755-Madhusoodanan Thangal Smaraka
Govt U P School Mattanur
5
56450 148 HAMDHAN IQBAL 4 14710-Kaitheri ALPS 5
56310 140 HAYA AYISHA M P 4 14743-Kanad LPS 5
57560 114 HIDHA M 4 14726-Mannur LPS 5
59040 125 KHADEEJA C P 4 14707-GLPS Sivapuram 5
60254 117 LIYA NOURIN M 4 14766-Panambatta New UPS 5
56510 132 MOHD HASIM SHAIKH 3 14762-Malur UPS 5
58071 113 MUHAMMAD RAYYAN T K 4 14727-Maruthayi LPS 5
30333 115 MUHAMMED AYAN C 4 14780-Al. Irshad English Medium
School, Mattannur
5
56210 150 MUHAMMED ESHAN C P 3 14712-Kallayi ALPS 5
56738 107 MUHAMMED FALAH P P 4 14731-Palayode LPS 5
58230 129 MUHAMMED SHINAS P 3 14718-Keecheri LPS 5
58467 101 MUHAMMED THALHA N P 4 14742-Elampara LPS 5
49488 143 MUHASSIN ALI A C 3 14754-GUPS Ayippuzha 5
54211 147 NAFILA M 4 14767-Pariyaram UPS 5
56905 111 NAJA FATHIMA K P 4 14709-Chambad LPS 5
56046 106 NASHWA ZAHRISH 4 14764-Muttannur UPS 5
57502 153 NAVANI N SHANOJ 3 14720-Keezhallur North LPS 5
57313 110 NUHA FATHIMA 4 14729-Oorpalli LPS 5
58155 145 RASVA FATHIMA. K 2 14738-V.M.M. English Medium School,
Palottupally
5
57103 152 SHAFIYA C 4 14746-Kotheri LPS 5
56599 142 SHAZMIN SHAHEER 4 14773-Vengad Mopla UPS 5
57433 103 SHEEZ ADHAM K P 3 14721-Kolari LPS 5
57512 127 SREENIKA E V 3 14747-Kovoor Central LPS 5
56687 123 ZYVA LIBA K V 3 14732-NISLPS Palottupally 5
57138 118 AFRA K 4 14749-Kuzhikkal LPS 3
57998 144 AYISHA BATHOOL P V 3 14765-Neerveli UPS 3
57065 102 MINHA FATHIMA V 3 14722-Kolari New LPS 3
56691 135 MUHAMMED RAZIN. M. K. 4 14753-Thattiode North LPS 3
58518 121 MUHAMMED SAIFUL AZMAN N K 4 14711-Kaitheri West LPS 3
56318 122 SHAHANA SUBAIR 4 14741-Desamithram LPS 3
58707 139 ZAHARA FATHIMA V V 4 14744-Kuriyot LPS 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )