204 - Padyamchollal
Photo Reg. No Code No. Name STD School Name Grade Point
58467 143 MUHAMMED THALHA N P 4 14742-Elampara LPS 5
53592 153 AAHIL ZAMAAN 4 14780-Al. Irshad English Medium
School, Mattannur
5
60262 147 AAIRAH FATHIMA A K 4 14766-Panambatta New UPS 5
57072 146 ADEEB MUHAMMADALI 3 14705-GLPS Pazhassi 5
58448 149 AIZA AINE M M 4 14711-Kaitheri West LPS 5
57796 107 AMAN HAFEES 3 14746-Kotheri LPS 5
59048 131 AMINA. K 4 14707-GLPS Sivapuram 5
52844 106 AYISHA V K 4 14735-Therur Mopla LPS 5
58332 145 AYSHA NAZNIN. M 4 14738-V.M.M. English Medium School,
Palottupally
5
56588 101 AZZAH KHADEEJA 4 14773-Vengad Mopla UPS 5
53728 110 FATHIMA HAYA 3 14759-Koodali UPS 5
56984 122 FATHIMATHU RINSHA V P 3 14757-Kallur New UPS 5
57843 102 HAIFA FATHIMA P K 3 14755-Madhusoodanan Thangal Smaraka
Govt U P School Mattanur
5
57634 138 HAMDAN C P 4 14733-Pazhassi East LPS 5
57277 124 JANNATH ALIYA V K 4 14721-Kolari LPS 5
56511 139 KADEEJA K V 4 14710-Kaitheri ALPS 5
58524 127 KENZA MEHARIN RAFEEK K 3 14763-Meruvambayi Mopila UPS 5
56244 113 MUHAMMAD FAIZAN E P 3 14741-Desamithram LPS 5
56231 119 MUHAMMAD YASEEN T P 4 14712-Kallayi ALPS 5
57745 128 MUHAMMED 4 14747-Kovoor Central LPS 5
58907 104 MUHAMMED AYAAZ K P 4 14758-Kayani UPS 5
57446 116 MUHAMMED M 3 14729-Oorpalli LPS 5
58961 105 MUHAMMED MAZIN T P 3 14713-MMILPS Kallayi 5
56088 137 MUHAMMED NAJWAN 4 14764-Muttannur UPS 5
60062 144 MUHAMMED RAYYAN K 4 14719-NISLPS Venmanal 5
58230 118 MUHAMMED SHINAS P 3 14718-Keecheri LPS 5
49488 133 MUHASSIN ALI A C 3 14754-GUPS Ayippuzha 5
56505 112 NAIFA SHAZIYA K.P 4 14762-Malur UPS 5
58610 115 RIZA FATHIMA T A 4 14768-Pattannur UPS 5
58089 111 RIZWAN ALI K K 4 14727-Maruthayi LPS 5
56343 130 SHIFA FATHIMA K 4 14756-BEMUPS Anjarakandy 5
57360 152 VRISHALI P 3 14745-Kavumthazha LPS 5
56687 103 ZYVA LIBA K V 3 14732-NISLPS Palottupally 5
57741 148 AIZA MAHERIN.M.V 2 14771-Therur UPS 3
57703 134 FATHIMA EIZA SAJEER 3 14769-Pazhassi West UPS 3
56430 126 FATHIMA NASHWA M 4 14770-Porara UPS 3
56332 121 HADIYA M P 4 14743-Kanad LPS 3
55354 151 JALIA JALEEL 3 14772-Thoalambra UPS 3
57065 123 MINHA FATHIMA V 3 14722-Kolari New LPS 3
57565 136 MIRDAS ANSAR 4 14726-Mannur LPS 3
57204 114 NAFEESATHUL MISRIYYA N K 3 14715-Kanhileri West LPS 3
56905 108 NAJA FATHIMA K P 4 14709-Chambad LPS 3
55942 140 SHAMVEEL AHAMMED P P 3 14767-Pariyaram UPS 3
58707 120 ZAHARA FATHIMA V V 4 14744-Kuriyot LPS 3
58022 125 FATHIMA RAZANA N 4 14765-Neerveli UPS 1
58162 150 ZAHRA FATHIMA C 3 14708-Ayithara North LPS 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )