114 - Sanghaganam
Photo Reg. No Code No. Name STD School Name Grade Point
57208 160 AARAV KRISHNA K 4 14733-Pazhassi East LPS 5
56375 105 AAINA JIJITH 3 14710-Kaitheri ALPS 5
57731 134 AAMINA AIRAH 3 14708-Ayithara North LPS 5
57059 120 AAROHI V 4 14749-Kuzhikkal LPS 5
60052 175 AMNA FATHIMA P V 3 14719-NISLPS Venmanal 5
54192 142 ANAY SUJEESH 4 14767-Pariyaram UPS 5
52806 174 ANUSHMIKA V 4 14701-GLPS Kandamkunnu 5
56901 139 ASHMIKA BIJU P 2 14705-GLPS Pazhassi 5
58975 140 AYSHA T P 4 14713-MMILPS Kallayi 5
55722 127 CHARVI KRISHNA M K 1 14774-Vengad South UPS 5
56445 149 DHYAN DEV N V 4 14702-GLPS Kanhilery 5
58173 122 DIYA RATHEESH A V 4 14750-Mettadi LPS 5
57135 113 FATHIMA P 4 14721-Kolari LPS 5
58523 141 GOPIKA M 4 14768-Pattannur UPS 5
53658 155 ISAI SAYOORI S 4 14759-Koodali UPS 5
58258 133 ISHA PRASHANTH 4 14760-Kunnirikka UPS 5
58717 118 ISHANI SANIL KUMAR 4 14744-Kuriyot LPS 5
52828 172 KADEEJA M 3 14735-Therur Mopla LPS 5
58512 109 KADHEEJA V 4 14763-Meruvambayi Mopila UPS 5
59040 138 KHADEEJA C P 4 14707-GLPS Sivapuram 5
58907 145 MUHAMMED AYAAZ K P 4 14758-Kayani UPS 5
56738 129 MUHAMMED FALAH P P 4 14731-Palayode LPS 5
58065 125 NAVAMIKA M 4 14737-Vengad LPS 5
57313 143 NUHA FATHIMA 4 14729-Oorpalli LPS 5
56771 117 RAZWA RAFEEQUE P 4 14732-NISLPS Palottupally 5
59554 114 RISHIKA A 3 14724-Nidukulam L P S 5
52921 137 RITHUPARNA M V 4 14757-Kallur New UPS 5
56317 130 SANJIYA K 4 14748-Kunderipoil LPS 5
57103 111 SHAFIYA C 4 14746-Kotheri LPS 5
56599 119 SHAZMIN SHAHEER 4 14773-Vengad Mopla UPS 5
56000 104 SHRAVANA A K 4 14762-Malur UPS 5
57670 126 THANHA K 4 14730-Paduvilayi LPS 5
59045 103 THANMAYA P 4 14743-Kanad LPS 5
56334 148 AAMINA AMAAL K P 3 14756-BEMUPS Anjarakandy 3
59092 131 AARUSH PRAMOD 2 14734-SRVLPS Peravoor 3
57149 116 ADHIKRISHNA A 4 14727-Maruthayi LPS 3
60219 135 ADVIKA P K 4 14751-Palad LPS 3
57488 171 AGNA V C 2 14747-Kovoor Central LPS 3
56978 108 AISHIK PRAVEESH 3 14722-Kolari New LPS 3
57141 147 ANIGA K 3 14752-Panayathamparamba LPS 3
57470 112 ANMIYA MANOJ 3 14726-Mannur LPS 3
57345 166 ANSHIKA N P 4 14740-Ayyallur LPS 3
59482 173 ANSHIYA N 4 14723-Durgavilasam LPS 3
56433 163 ANVITHA. K .C. 4 14753-Thattiode North LPS 3
58108 164 ASHMIKA M A 4 14717-Karetta LPS 3
57304 132 ASHMIKA SUTHAN 4 14720-Keezhallur North LPS 3
50542 156 AZWA HASHIM M V 3 14754-GUPS Ayippuzha 3
58256 123 CHINMAYA T 4 14718-Keecheri LPS 3
58501 102 CHRISTEENA J M 4 14711-Kaitheri West LPS 3
57487 162 DAKSHA M 3 14771-Therur UPS 3
57648 128 DEEKSHA RAJESH P 3 14769-Pazhassi West UPS 3
55495 124 DHEEKSHIT M 2 14770-Porara UPS 3
57390 165 DHWANI P 3 14745-Kavumthazha LPS 3
30459 115 HANIYA KHADEEJA K T 4 14780-Al. Irshad English Medium
School, Mattannur
3
57649 159 ISHANYA V 3 14739-Ayithara LPS 3
55897 110 LEA RAJEEVAN 1 14704-GLPS Muthukuttipoyil 3
60254 146 LIYA NOURIN M 4 14766-Panambatta New UPS 3
56231 157 MUHAMMAD YASEEN T P 4 14712-Kallayi ALPS 3
58077 121 MUHMINA ZAKIYA 3 14738-V.M.M. English Medium School,
Palottupally
3
56754 152 NAVARAG P P 4 14018-GVHSS Edayannur 3
56016 107 PALLAVI P K 3 14725-SKVLPS Kunnirikka 3
60298 154 RISHINATH P 4 14716-Kara LPS 3
57067 158 RITHIKA PRATHEESH 4 14736-Velliyanparamba LPS 3
58988 136 RITHUNAND A 3 14706-GLPS Poovampoyil 3
54654 101 RITHUVARNA GIRILAL 4 14703-GLPS Kodolipram 3
56018 161 RITHUVARNA RAJEEV 4 14709-Chambad LPS 3
57713 106 SALVIA SAVEEN 3 14765-Neerveli UPS 3
55669 167 SHIV KARTHI P 3 14761-Kunnoth UPS 3
56975 144 VEDHIK K 4 14714-Kallerikkara LPS 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )