112 - Kadam Katha
Photo Reg. No Code No. Name STD School Name Grade Point
57201 151 SIVANI K K 4 14755-Madhusoodanan Thangal Smaraka
Govt U P School Mattanur
5
59054 102 ADHYUTH O 4 14743-Kanad LPS 5
60219 133 ADVIKA P K 4 14751-Palad LPS 5
55670 132 ADYA DHANESH 4 14761-Kunnoth UPS 5
57022 118 ANUBHAV ANOOP 3 14715-Kanhileri West LPS 5
56646 129 DEVADERSH KARYATH 4 14020-GHSS Mambaram 5
54663 148 NAVAJ I J 4 14703-GLPS Kodolipram 5
56536 137 NITHIKA V K 4 14702-GLPS Kanhilery 5
56428 119 SAI KRISHNA T 4 14741-Desamithram LPS 5
60258 123 SREEPARVAN RANJITH 4 14766-Panambatta New UPS 5
56910 146 AARAV SAJEESH 3 14705-GLPS Pazhassi 3
57755 135 AARAVKRISHNA P 4 14769-Pazhassi West UPS 3
58968 147 ADISH N 4 14713-MMILPS Kallayi 3
56944 105 ALAINA VIJESH 4 14752-Panayathamparamba LPS 3
57169 131 AMIYA P P 3 14727-Maruthayi LPS 3
56524 143 ARUSH DIBESH 4 14770-Porara UPS 3
58105 130 ASWATHI V V 2 14750-Mettadi LPS 3
58906 108 AYISHA ZENHA C P 4 14758-Kayani UPS 3
58748 134 DHWANI . A 4 14744-Kuriyot LPS 3
58074 142 JAHNAVI P 4 14717-Karetta LPS 3
53661 121 MUHAMMAD RAYAN 4 14759-Koodali UPS 3
56855 138 NETHI C 3 14731-Palayode LPS 3
57705 128 NIYAG LINESH M K 4 14740-Ayyallur LPS 3
56317 122 SANJIYA K 4 14748-Kunderipoil LPS 3
58154 136 SHARON C 4 14708-Ayithara North LPS 3
56006 127 SREELAKSHMI A 4 14762-Malur UPS 3
60304 149 SUDHARSAN M 4 14716-Kara LPS 3
55704 111 THAMANYA S B 4 14774-Vengad South UPS 3
57360 101 VRISHALI P 3 14745-Kavumthazha LPS 3
57470 126 ANMIYA MANOJ 3 14726-Mannur LPS 1
58990 106 GYAANDEV JIJESH 4 14706-GLPS Poovampoyil 1
58246 139 ISHANI SHIVDA S 3 14760-Kunnirikka UPS 1
57002 107 POOJA LAKSHMI K V 4 14714-Kallerikkara LPS 1
57670 153 THANHA K 4 14730-Paduvilayi LPS 1
56760 150 AADIDEV JINEESH 4 14018-GVHSS Edayannur   0
59512 116 AGNEY SHAMEESH 3 14723-Durgavilasam LPS   0
57643 120 ANSHIK C 4 14720-Keezhallur North LPS   0
54196 141 ANVITHA MAHESH 4 14767-Pariyaram UPS   0
57712 152 AVANYA DINESH V K 3 14739-Ayithara LPS   0
52857 125 DEVATHMIYA K 3 14701-GLPS Kandamkunnu   0
57503 140 ESHANI SHIBIN 3 14771-Therur UPS   0
56958 109 FAIHA FATHIMA P.P 4 14773-Vengad Mopla UPS   0
58022 115 FATHIMA RAZANA N 4 14765-Neerveli UPS   0
56450 144 HAMDHAN IQBAL 4 14710-Kaitheri ALPS   0
56315 103 IMRAN SAMEER 4 14756-BEMUPS Anjarakandy   0
60251 124 MUHAMMED P 4 14738-V.M.M. English Medium School,
Palottupally
  0
56271 110 SHEIK HADIYA 3 14712-Kallayi ALPS   0
56494 145 SHIYAN .A 3 14753-Thattiode North LPS   0
57198 117 SNOVIN T 3 14728-Neerveli LPS   0
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )