108 - Mappilappattu
Photo Reg. No Code No. Name STD School Name Grade Point
57241 136 HADHIYA T E 3 14755-Madhusoodanan Thangal Smaraka
Govt U P School Mattanur
5
58448 119 AIZA AINE M M 4 14711-Kaitheri West LPS 5
57271 106 ALI ZAAHID N 4 14733-Pazhassi East LPS 5
56264 146 ALONA JIJESH 3 14748-Kunderipoil LPS 5
59557 163 ANAY PRADEEP 4 14724-Nidukulam L P S 5
57545 127 ANMAYA SHINOJ 3 14747-Kovoor Central LPS 5
52844 113 AYISHA V K 4 14735-Therur Mopla LPS 5
52929 159 AYSHATHNOORA K 3 14757-Kallur New UPS 5
54194 111 AYSHATHU NAJA. C 4 14767-Pariyaram UPS 5
56588 126 AZZAH KHADEEJA 4 14773-Vengad Mopla UPS 5
57090 110 DHAKSHINA M 3 14749-Kuzhikkal LPS 5
56445 108 DHYAN DEV N V 4 14702-GLPS Kanhilery 5
59051 105 FAIZA TAHANI P 3 14707-GLPS Sivapuram 5
57852 120 FATHIMA MEHARIN T P 3 14742-Elampara LPS 5
59094 131 FATHIMA MINHA V K 3 14734-SRVLPS Peravoor 5
58289 158 FATHIMA MUJEEB 4 14718-Keecheri LPS 5
56430 132 FATHIMA NASHWA M 4 14770-Porara UPS 5
57176 130 HAMDAN BIN ALI 3 14721-Kolari LPS 5
58512 84 KADHEEJA V 4 14763-Meruvambayi Mopila UPS 5
60254 148 LIYA NOURIN M 4 14766-Panambatta New UPS 5
56890 157 MUHAMMAD AJLAN.P 3 14705-GLPS Pazhassi 5
56757 137 MUHAMMAD HANASH T P 4 14731-Palayode LPS 5
60215 112 MUHAMMAD RADIN C V 4 14751-Palad LPS 5
58071 133 MUHAMMAD RAYYAN T K 4 14727-Maruthayi LPS 5
58907 109 MUHAMMED AYAAZ K P 4 14758-Kayani UPS 5
52854 160 MUHAMMED HAMDAN N P 4 14701-GLPS Kandamkunnu 5
58961 129 MUHAMMED MAZIN T P 3 14713-MMILPS Kallayi 5
55772 139 MUHAMMED MUSTHAFA K 2 14774-Vengad South UPS 5
60062 154 MUHAMMED RAYYAN K 4 14719-NISLPS Venmanal 5
56719 123 MUHAMMED SHAZIL .P. P. 4 14753-Thattiode North LPS 5
57730 125 MUHAMMED SWALIH 3 14737-Vengad LPS 5
54653 167 MUHAMMED ZAYID B 3 14703-GLPS Kodolipram 5
49488 156 MUHASSIN ALI A C 3 14754-GUPS Ayippuzha 5
56863 169 NASHIYA KADEEJA C 4 14709-Chambad LPS 5
56046 149 NASHWA ZAHRISH 4 14764-Muttannur UPS 5
57313 142 NUHA FATHIMA 4 14729-Oorpalli LPS 5
57054 114 RUMANA K 4 14722-Kolari New LPS 5
57103 104 SHAFIYA C 4 14746-Kotheri LPS 5
57343 152 SNOVIYA K V 4 14720-Keezhallur North LPS 5
56258 107 UMAR K P 4 14712-Kallayi ALPS 5
57360 140 VRISHALI P 3 14745-Kavumthazha LPS 5
56687 147 ZYVA LIBA K V 3 14732-NISLPS Palottupally 5
58993 124 ADVIKA VIJITH T O 3 14706-GLPS Poovampoyil 3
53686 134 AHMED MUJTHABA N 3 14759-Koodali UPS 3
57175 144 ANMIYA N K 3 14752-Panayathamparamba LPS 3
58136 143 ANVIYA T A 2 14750-Mettadi LPS 3
57703 145 FATHIMA EIZA SAJEER 3 14769-Pazhassi West UPS 3
56312 151 FATHIMATHU SHIFA U 3 14756-BEMUPS Anjarakandy 3
56361 128 FATHIMATHUL NADIYA NAZRIN
A V
3 14741-Desamithram LPS 3
58372 116 HAMNA FATHIMA K 4 14717-Karetta LPS 3
57051 164 HAMNA FATHIMA V P 4 14714-Kallerikkara LPS 3
56711 135 MINAMEHBIN P 3 14020-GHSS Mambaram 3
60301 115 MUHAMMAD AMEEN D 2 14716-Kara LPS 3
57158 150 MUHAMMED MINAN BASHEER 3 14736-Velliyanparamba LPS 3
58413 102 MUHAMMED MIRSAL M P 3 14768-Pattannur UPS 3
57490 138 MUHAMMED MUSTHAFA M 4 14726-Mannur LPS 3
56762 101 MUHAMMED SHAAN K P 3 14018-GVHSS Edayannur 3
53575 117 MUHAMMED YASEEN 3 14780-Al. Irshad English Medium
School, Mattannur
3
57270 153 NOUFIYA K 2 14715-Kanhileri West LPS 3
56537 122 SHAJAHAN C 4 14710-Kaitheri ALPS 3
59513 103 YADHU PRIYA 3 14723-Durgavilasam LPS 3
56887 168 HIZA AYSHA C 3 14740-Ayyallur LPS 1
58206 121 MUHAMMAD ZAYAN P P 4 14708-Ayithara North LPS 1
58472 166 MUHAMMED SABITH P K 4 14765-Neerveli UPS 1
58170 161 MUHAMMED SHAFIN U 2 14738-V.M.M. English Medium School,
Palottupally
1
55672 165 NOORAL HAYA K P 3 14761-Kunnoth UPS 1
56036 170 PARVANA P K 3 14725-SKVLPS Kunnirikka 1
58761 118 SAIFA SAYYIDA M 4 14744-Kuriyot LPS 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )