102 - Padyamchollal - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
52921 157 RITHUPARNA M V 4 14757-Kallur New UPS A  5
53592 129 AAHIL ZAMAAN 4 14780-Al. Irshad English Medium
School, Mattannur
A  5
58753 112 AARATHI P V 4 14744-Kuriyot LPS A  5
57149 109 ADHIKRISHNA A 4 14727-Maruthayi LPS A  5
57032 159 ADHITHYA C P 4 14715-Kanhileri West LPS A  5
54650 125 ADVIK P V 2 14703-GLPS Kodolipram A  5
56674 105 ALANKRITHA K 3 14020-GHSS Mambaram A  5
55668 132 ANLIYA P 3 14761-Kunnoth UPS A  5
52806 123 ANUSHMIKA V 4 14701-GLPS Kandamkunnu A  5
56433 145 ANVITHA. K .C. 4 14753-Thattiode North LPS A  5
57083 103 ARNAV C V 4 14736-Velliyanparamba LPS A  5
58108 102 ASHMIKA M A 4 14717-Karetta LPS A  5
57235 108 AVANI M P 4 14755-Madhusoodanan Thangal Smaraka
Govt U P School Mattanur
A  5
57043 101 AYONA LIJU 4 14746-Kotheri LPS A  5
56671 149 AYSHA CHEMBIL 3 14732-NISLPS Palottupally A  5
56588 127 AZZAH KHADEEJA 4 14773-Vengad Mopla UPS A  5
56346 104 DEVAHARA DILEEP 3 14748-Kunderipoil LPS A  5
58152 134 DHARSANA N 3 14750-Mettadi LPS A  5
57390 143 DHWANI P 3 14745-Kavumthazha LPS A  5
60054 124 FATHIMA MEHRA P V 2 14719-NISLPS Venmanal A  5
56455 142 GHANASHYAM K 4 14702-GLPS Kanhilery A  5
58246 140 ISHANI SHIVDA S 3 14760-Kunnirikka UPS A  5
59022 130 ITHAL 3 14758-Kayani UPS A  5
58436 155 IVANI SINIL 4 14768-Pattannur UPS A  5
58524 137 KENZA MEHARIN RAFEEK K 3 14763-Meruvambayi Mopila UPS A  5
56880 150 MIKTHARAJ.T 3 14705-GLPS Pazhassi A  5
56295 136 MUHAMMAD SAFWAN P C 4 14756-BEMUPS Anjarakandy A  5
56046 133 NASHWA ZAHRISH 4 14764-Muttannur UPS A  5
57313 128 NUHA FATHIMA 4 14729-Oorpalli LPS A  5
57002 120 POOJA LAKSHMI K V 4 14714-Kallerikkara LPS A  5
60298 161 RISHINATH P 4 14716-Kara LPS A  5
56924 106 RITHUPARNA A H 3 14752-Panayathamparamba LPS A  5
56018 126 RITHUVARNA RAJEEV 4 14709-Chambad LPS A  5
57713 115 SALVIA SAVEEN 3 14765-Neerveli UPS A  5
56030 131 SITHARA C K 3 14725-SKVLPS Kunnirikka A  5
57884 116 SREEBHADRA ARUN 4 14742-Elampara LPS A  5
52739 107 THAMEEM SAJEER C 4 14735-Therur Mopla LPS A  5
59067 166 VEDATHMIKA J S 4 14743-Kanad LPS A  5
58406 160 VEDHA VAISAKH 3 14711-Kaitheri West LPS A  5
57754 144 AADHYA K 4 14722-Kolari New LPS B  3
53656 147 AADITRI K 3 14759-Koodali UPS B  3
56375 153 AAINA JIJITH 3 14710-Kaitheri ALPS B  3
59092 146 AARUSH PRAMOD 2 14734-SRVLPS Peravoor B  3
55944 148 AASHWIN RAJESH 4 14704-GLPS Muthukuttipoyil B  3
57148 162 ADVIKA ANIL S 4 14721-Kolari LPS B  3
60219 138 ADVIKA P K 4 14751-Palad LPS B  3
57079 117 ALAMKRITHA . M 4 14728-Neerveli LPS B  3
54192 121 ANAY SUJEESH 4 14767-Pariyaram UPS B  3
57470 135 ANMIYA MANOJ 3 14726-Mannur LPS B  3
57641 156 ANVIYA SHANAS 4 14730-Paduvilayi LPS B  3
57304 170 ASHMIKA SUTHAN 4 14720-Keezhallur North LPS B  3
56513 111 ATHMIKA PRAKASHAN 4 14770-Porara UPS B  3
57712 163 AVANYA DINESH V K 3 14739-Ayithara LPS B  3
58991 158 AYANKRISHNA E P 4 14706-GLPS Poovampoyil B  3
57487 139 DAKSHA M 3 14771-Therur UPS B  3
56857 119 DEVAGANGA K 3 14731-Palayode LPS B  3
60253 168 GOURILAKSHMI . P K 4 14766-Panambatta New UPS B  3
54921 141 INSHA FATHIMA A 3 14754-GUPS Ayippuzha B  3
59484 164 JANVI KRISHNA K P 4 14723-Durgavilasam LPS B  3
59586 122 JANVIYA C 3 14724-Nidukulam L P S B  3
59040 114 KHADEEJA C P 4 14707-GLPS Sivapuram B  3
58070 110 LIYANA. P.A 2 14738-V.M.M. English Medium School,
Palottupally
B  3
58176 167 MUHAMMED ZANEEN C K 4 14708-Ayithara North LPS B  3
58065 118 NAVAMIKA M 4 14737-Vengad LPS B  3
56754 152 NAVARAG P P 4 14018-GVHSS Edayannur B  3
56267 113 PARVTHI SHIJU 3 14741-Desamithram LPS B  3
57045 154 SANVIYA SHYJU 4 14749-Kuzhikkal LPS B  3
57630 165 SHIVASURYA T V 3 14769-Pazhassi West UPS B  3
57500 169 SREEDHYAN P 4 14747-Kovoor Central LPS B  3
59607 151 VEDHA LAKSHMI P 3 14772-Thoalambra UPS B  3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )