101 - Prasangam - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
55943 133 MUHAMMAD FALAH A K 4 14762-Malur UPS A  5
60053 118 AADIL AMAAN P 3 14719-NISLPS Venmanal A  5
53655 137 AANMIYA K 4 14759-Koodali UPS A  5
59609 121 AASHMIGA K 3 14772-Thoalambra UPS A  5
58067 153 AIZAM ABOOBACKER KANDOTH 3 14738-V.M.M. English Medium School,
Palottupally
A  5
56506 103 ALOKDEV P M 3 14702-GLPS Kanhilery A  5
59557 155 ANAY PRADEEP 4 14724-Nidukulam L P S A  5
57022 114 ANUBHAV ANOOP 3 14715-Kanhileri West LPS A  5
57939 145 ANVIKA D S 4 14742-Elampara LPS A  5
58651 107 ARIFA FATHIMA N K 2 14744-Kuriyot LPS A  5
58351 158 AYDIN ZIDAN K 3 14711-Kaitheri West LPS A  5
56040 130 DEVASURYA J S 3 14764-Muttannur UPS A  5
57030 106 DEVNA K K 4 14746-Kotheri LPS A  5
58152 135 DHARSANA N 3 14750-Mettadi LPS A  5
57623 124 DIYA VIVEK 4 14730-Paduvilayi LPS A  5
57280 140 FATHIMA M P 3 14729-Oorpalli LPS A  5
57135 113 FATHIMA P 4 14721-Kolari LPS A  5
59039 112 FATHIMA ZAHARA C P 4 14707-GLPS Sivapuram A  5
57389 152 ISHANI C 4 14733-Pazhassi East LPS A  5
57189 111 ISHANI K V 4 14755-Madhusoodanan Thangal Smaraka
Govt U P School Mattanur
A  5
57649 126 ISHANYA V 3 14739-Ayithara LPS A  5
30333 157 MUHAMMED AYAN C 4 14780-Al. Irshad English Medium
School, Mattannur
A  5
58954 146 MUHAMMED BILAL S P 3 14713-MMILPS Kallayi A  5
58212 128 MUHAMMED RAZVIN P 3 14718-Keecheri LPS A  5
56658 134 MUHAMMED SHEHRAN K P 3 14732-NISLPS Palottupally A  5
59049 151 NIYA C P 4 14758-Kayani UPS A  5
59515 110 RITHUNANDA P P 3 14723-Durgavilasam LPS A  5
56442 116 SAFA MARIYAM K 4 14770-Porara UPS A  5
57045 144 SANVIYA SHYJU 4 14749-Kuzhikkal LPS A  5
57343 129 SNOVIYA K V 4 14720-Keezhallur North LPS A  5
57058 159 SRAVAN SANTHOSH M 4 14728-Neerveli LPS A  5
57731 160 AAMINA AIRAH 3 14708-Ayithara North LPS B  3
57755 139 AARAVKRISHNA P 4 14769-Pazhassi West UPS B  3
55707 120 ADWIN KRISHNA 3 14774-Vengad South UPS B  3
56978 125 AISHIK PRAVEESH 3 14722-Kolari New LPS B  3
52806 119 ANUSHMIKA V 4 14701-GLPS Kandamkunnu B  3
58991 117 AYANKRISHNA E P 4 14706-GLPS Poovampoyil B  3
60213 148 DARSHAK.C.V 4 14751-Palad LPS B  3
58264 131 DEVANSH V 3 14760-Kunnirikka UPS B  3
55674 138 DHYAN KRISHNA P 4 14761-Kunnoth UPS B  3
55956 109 GHANASHYAM MANJAN 4 14704-GLPS Muthukuttipoyil B  3
57539 102 HARIN KRISHNA K C 4 14745-Kavumthazha LPS B  3
56244 104 MUHAMMAD FAIZAN E P 3 14741-Desamithram LPS B  3
56583 108 MUHAMMED K.P 4 14773-Vengad Mopla UPS B  3
58413 136 MUHAMMED MIRSAL M P 3 14768-Pattannur UPS B  3
50509 105 MUHAMMED P 4 14754-GUPS Ayippuzha B  3
58492 156 MUHAMMED SABEEH M 2 14765-Neerveli UPS B  3
54201 143 PARVANENDHUNATHAN 3 14767-Pariyaram UPS B  3
57704 142 PRAPHUL KRISHNA 4 14737-Vengad LPS B  3
56924 154 RITHUPARNA A H 3 14752-Panayathamparamba LPS B  3
56975 127 VEDHIK K 4 14714-Kallerikkara LPS B  3
56413 122 VYSHIKHA.C. 4 14753-Thattiode North LPS B  3
58078 115 FATHIMA T P 3 14727-Maruthayi LPS C  1
60253 101 GOURILAKSHMI . P K 4 14766-Panambatta New UPS C  1
59103 123 MADHURIMA M K 3 14734-SRVLPS Peravoor C  1
56880 161 MIKTHARAJ.T 3 14705-GLPS Pazhassi C  1
56036 150 PARVANA P K 3 14725-SKVLPS Kunnirikka C  1
57453 132 RANVEER ESHAN 3 14771-Therur UPS C  1
57657 141 RITHWIN. K. K. 4 14740-Ayyallur LPS C  1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )