325 - Sangha Ganam
Photo Reg. No Code No. Name STD School Name Grade Point
33296 308 SNIYA S S
( Eligible for Higher Level )
6 14569-KOLAVALLOOR UPS 5
38827 307 AMI S KRISHNA 5 14538-POLIYOOR EAST LPS 5
40624 312 ANSHUL SANTHOSH K K 5 14521-LAKSHMI VILASAM LPS CHENDAYAD 5
33818 309 CHINMAYA SAMEESH 6 14558-MOKERI EAST UPS 5
29747 306 DIPAL KARTHIK 6 14557-TPGM UPS KANNAMCODE 5
34011 318 DRUPATH V P 6 14552-CHENDAYAD UPS 5
35423 321 FATHIMA 7 14554-EAST VALLIYAI UPS 5
31604 316 GOPIKA .P 5 14534-GURUDEVA VILASAM LPS 5
34197 311 ITASHA JASON 5 14555-KADAVATHUR V.V UPS 5
8572 320 MUHAMMED JASIF T P 5 14530-KOLAVALLUR WEST LPS 5
39216 317 NAIGA KOTTAYI 6 14553-GURUDEVA SMARAKAM UPS 5
32018 304 NIYUKTHA S SANJAY 7 14559-PALAKKOOL UPS 5
37288 322 RAFA RANEEM 5 14528-KANNAMCODE WEST LPS 5
36165 305 SHIVANNYA P 6 14027-PRM HSS PANOOR 5
34583 313 SHIVATHMA RAM 7 14572-Sree Narayana English Medium
UP School, Panoor
5
33234 319 SHIYARA P 7 14561-PANOOR EAST UPS 5
35938 323 SIVANI S R 7 14563-PANOOR WEST UPS 5
33369 324 SNIGDHA.P 7 14562-PANOOR UPS 5
31054 314 THANZA FATHIMA 7 14550-GUPS MOKERI EAST 5
34402 315 ALAN .V 5 14524-ELAMCODE EAST LPS 3
39797 303 DHARMIK DAKSH P S 5 14546-TRIPRANGOTTOOR LPS 3
34245 310 MEHRISH MUHAMMED V P 6 14568-NAJATHUL ISLAM NURSURY And
UPS
3
29553 301 MINHA FATHIMA V P 5 14537-POYILOOR CENTRAL LPS 3
38661 302 NAIGA RAJEESH 5 14529-KAZHUNGUMVELLI LPS 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )