123 - Abhinaya Ganam - Engilsh
Photo Reg. No Code No. Name STD School Name Grade Point
38353 507 PARVATHI PRAJILASH 2 14510-KOLAVALLOOR LPS 5
3863 411 ADITHYAN K 2 14505-GLPS NARIKKOTTUMALA LPS 5
35399 310 ADVIKA PRAVEEN 2 14563-PANOOR WEST UPS 5
37219 416 AFAN SALAM 1 14512-KUNIPARAMBA LPS 5
33889 511 AIZA MARIYAM 2 14568-NAJATHUL ISLAM NURSURY And
UPS
5
36077 404 AKSHAY KRISHNA P K 2 14508-SREERAMA GURUKULAM LPS 5
35329 506 ALEIDA PRAVEEN E 2 14554-EAST VALLIYAI UPS 5
29448 229 ALIYA MEHAK P K 2 14557-TPGM UPS KANNAMCODE 5
34918 501 ALMITHA G 2 14522-GURUDEVA SMARAKAM. LPS 5
31984 504 ASHMIKA M K 1 14559-PALAKKOOL UPS 5
33466 415 ATHEENDRIYA AJESH 2 14556-KADAVATHUR WEST.UPS 5
5834 232 AYRA MALEEHA N 2 14530-KOLAVALLUR WEST LPS 5
37695 228 AYSHA JANNAH 1 14516-PUTHUR EAST LPS 5
34861 303 AYUSHI SUJITH 2 14525-ELAMCODE LPS 5
30336 410 BHUVANALAKSHMI M P 2 14540-POYILOOR NORTH LP SCHOOL 5
34519 512 DANEEN HASHIM 2 14566-THIRUVAL UPS 5
33194 308 DHANVIN SHINDU 1 14561-PANOOR EAST UPS 5
37766 509 DHYANVI S JESHIN 2 14565-SARASWATHIVIJAYAM UPS 5
33984 502 FATHIMA 2 14544-THENDAPARAMBA LPS 5
33868 230 FATHIMA NAZIYA.P 2 14551-ABDURAHIMAN SMARAKAM UPS 5
29946 409 FATHIMATHU SANAH A 2 14527-KADAVATHUR EAST LPS 5
36926 302 HILAL ABDULLA 2 14523-ELAMCODE CENTRAL LPS 5
38373 402 ISHIKA PRAKASH P P 2 14539-POLIYOOR LPS 5
39062 213 IVANI K C 2 14553-GURUDEVA SMARAKAM UPS 5
37639 223 JAAN KRISHNA 2 14533-KUNNOTHUPARAMBA LPS 5
34224 306 JANVI SHARUN 2 14560-PALATHAYI UPS 5
37064 508 KALHARA SREEJESH 2 14517-SREE KRISHNAVILASAM LPS 5
38819 503 KRITHIK SAN S 2 14538-POLIYOOR EAST LPS 5
29314 413 LABEEBA KHADEEJA P 1 14537-POYILOOR CENTRAL LPS 5
34002 215 MARIYAM K P 2 14552-CHENDAYAD UPS 5
35523 307 MARYAM SHAREEF 2 14514-NADAKKAKAM LPS 5
26162 114 MUHAMMED K 1 14503-GLPS KOORARA 5
34326 304 NASHVAYAMI A S 2 14524-ELAMCODE EAST LPS 5
33704 510 NAVANYA NEEREJ 2 14558-MOKERI EAST UPS 5
29088 401 NILOVNA PAYERI 2 14555-KADAVATHUR V.V UPS 5
34450 505 NINYGA SHIJESH 2 14572-Sree Narayana English Medium
UP School, Panoor
5
37277 231 RAIZA RINAZ 2 14528-KANNAMCODE WEST LPS 5
36602 414 RIDAH FATHIMA 2 14564-PARAMMAL UPS 5
35932 408 RIYANMI K K 2 14518-THEKKUMMURI LPS 5
38250 225 RUDRA M 1 14545-THUVAKKUNNU LPS 5
35476 403 SREE THEJ K P 1 14536-BHASHAPOSHINI L P S POYILOOR 5
31950 418 SREERAM R 1 14549-VILAKKOTTUR LPS 5
39718 407 SRILAKSHMI C 2 14546-TRIPRANGOTTOOR LPS 5
28151 111 THANUSREE R 1 14532- SIVA VILASAM LPS 5
31533 119 VIYONA K 1 14547-VAGDEVIVILASAM LPS 5
36894 233 YASHVI M R 2 14520-CENTRAL PUTHUR LPS 5
31981 406 ZAIBA MEHBI P 2 14507-KADAVATHUR LPS 5
32768 214 AARUSH M 2 14548-VIJNANODAYAM LPS 3
31392 113 AKSHATHA K 1 14534-GURUDEVA VILASAM LPS 3
28491 110 ANUGRAHA LAVEEN 2 14513-SREE NARAYANA VILASAM LPS 3
38421 118 FAIZA HAJIRA 2 14529-KAZHUNGUMVELLI LPS 3
29751 222 FATHIMA BATHOOL 1 14506-GLPS PUTHUR 3
37989 219 ISHANDEV ANOOP 1 14541-PUTHUR LPS 3
40051 227 IZZAH FATHIMA ASHRAF 1 14511-KOLAVALLUR EAST LPS 3
39364 216 JANVI RAJESH 2 14542-PUTHUR V V LPS 3
31672 218 JENI SREEKESH 2 14501-GLPS KALLARAKKAL 3
30722 106 MARIYAM P T K 1 14550-GUPS MOKERI EAST 3
40590 221 NEERAV.M.P. 2 14521-LAKSHMI VILASAM LPS CHENDAYAD 3
29666 226 SANA FATHIMA M 2 14543-PUTHUR WEST LPS 3
34925 109 SWANIK T 2 14531-KOORARA LPS 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )