122 - Abhinaya Ganam - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
38375 518 AASHNA BABU 2 14510-KOLAVALLOOR LPS 5
33192 308 AAYUSH A P 1 14561-PANOOR EAST UPS 5
36895 516 ADVIKA RAMESH 2 14520-CENTRAL PUTHUR LPS 5
34329 302 AINIKA LAKSHMI 2 14524-ELAMCODE EAST LPS 5
29951 417 AJVA FATHIMA C K 2 14527-KADAVATHUR EAST LPS 5
38320 401 ALAINA 2 14539-POLIYOOR LPS 5
31924 510 ALAMKRITHA AKHILESH K P 2 14549-VILAKKOTTUR LPS 5
36226 310 AMAYA JAGADISH M 1 14509-KANNAMVELLI LPS 5
37735 208 ANANDHIKA RAJEESH 2 14565-SARASWATHIVIJAYAM UPS 5
33081 513 ANLIYA THEJES 2 14562-PANOOR UPS 5
36924 301 ANMAYA J 1 14523-ELAMCODE CENTRAL LPS 5
29084 416 ARDRA K RAJEESH 1 14555-KADAVATHUR V.V UPS 5
29320 414 ASEEL ALI P K 2 14537-POYILOOR CENTRAL LPS 5
38246 201 ASHMIRA C 1 14545-THUVAKKUNNU LPS 5
32767 202 ATHMIK JANEESH 1 14548-VIJNANODAYAM LPS 5
37695 212 AYSHA JANNAH 1 14516-PUTHUR EAST LPS 5
35554 312 AYSHA M T K 1 14514-NADAKKAKAM LPS 5
37276 514 AYSHA NAIFA 2 14528-KANNAMCODE WEST LPS 5
30336 415 BHUVANALAKSHMI M P 2 14540-POYILOOR NORTH LP SCHOOL 5
26164 110 DEVANSHI BIBIN 2 14503-GLPS KOORARA 5
36821 204 DHRUVIKA S SHIBU 2 14501-GLPS KALLARAKKAL 5
40596 214 DIPTA DIPU 2 14521-LAKSHMI VILASAM LPS CHENDAYAD 5
31516 515 DIYANITHA A 2 14547-VAGDEVIVILASAM LPS 5
29467 206 EETHAL KRISHNA 2 14557-TPGM UPS KANNAMCODE 5
33498 410 FATHIMA HANIYA ABDULLA 2 14556-KADAVATHUR WEST.UPS 5
33868 216 FATHIMA NAZIYA.P 2 14551-ABDURAHIMAN SMARAKAM UPS 5
34521 119 HYZA RAFI 2 14566-THIRUVAL UPS 5
33720 407 ISHA KHADEEJA 1 14544-THENDAPARAMBA LPS 5
39062 203 IVANI K C 2 14553-GURUDEVA SMARAKAM UPS 5
39698 404 IVANIYA K 2 14546-TRIPRANGOTTOOR LPS 5
34216 314 IVANIYA P P 2 14560-PALATHAYI UPS 5
5832 217 JANNA FATHIMA 1 14530-KOLAVALLUR WEST LPS 5
30101 306 JISHNA.K 2 14526-ERANHIKULANGARA LPS 5
37635 207 JISNIYA LIJEESH 1 14533-KUNNOTHUPARAMBA LPS 5
39356 209 JUVAANI V P 2 14542-PUTHUR V V LPS 5
37064 511 KALHARA SREEJESH 2 14517-SREE KRISHNAVILASAM LPS 5
36601 409 MARWA NASRIN 2 14564-PARAMMAL UPS 5
35379 309 MEENAKSHI A 2 14563-PANOOR WEST UPS 5
34449 108 MITHALI J S 1 14572-Sree Narayana English Medium
UP School, Panoor
5
29554 210 MRUNAL BHARATH 1 14543-PUTHUR WEST LPS 5
37216 405 NAJAH KHADIJA M 2 14512-KUNIPARAMBA LPS 5
34853 304 NASVIYA NAJEESH 2 14525-ELAMCODE LPS 5
33704 520 NAVANYA NEEREJ 2 14558-MOKERI EAST UPS 5
35437 517 NOOR AL HAYA 2 14568-NAJATHUL ISLAM NURSURY And
UPS
5
35932 408 RIYANMI K K 2 14518-THEKKUMMURI LPS 5
37887 221 SAFNA FATHIMA 1 14541-PUTHUR LPS 5
35467 403 SANVIKA SUDHEER 1 14536-BHASHAPOSHINI L P S POYILOOR 5
31887 521 SHAZWA KHADEEJA K 1 14507-KADAVATHUR LPS 5
36080 303 SIHAL N 2 14504-GLPS PANOOR 5
34157 215 SRAVANI VINEESH A 1 14552-CHENDAYAD UPS 5
34748 218 SREELAKSHMI 2 14522-GURUDEVA SMARAKAM. LPS 5
28151 512 THANUSREE R 1 14532- SIVA VILASAM LPS 5
31975 313 THANVISANGEETH 1 14559-PALAKKOOL UPS 5
38812 413 VEDATHMIKA K 2 14538-POLIYOOR EAST LPS 5
38113 220 ZAIDA FATHIMA 2 14502-GLPS KOLAVALLOOR 5
28551 105 AANMIYA LATHESH 1 14513-SREE NARAYANA VILASAM LPS 3
35326 113 AANVIYA S 2 14554-EAST VALLIYAI UPS 3
31371 102 ADHILAKSHMI K 1 14534-GURUDEVA VILASAM LPS 3
31869 213 ADHRINATH K 2 14515-NILLANGAL LPS 3
34871 111 ANUPRIYA P K 2 14531-KOORARA LPS 3
40033 222 FARHA A P 2 14511-KOLAVALLUR EAST LPS 3
36069 402 HAYAKRISHNA P 1 14508-SREERAMA GURUKULAM LPS 3
38434 103 LALVINDEV P 2 14529-KAZHUNGUMVELLI LPS 3
30722 101 MARIYAM P T K 1 14550-GUPS MOKERI EAST 3
32395 106 SATHVIK SREEJITH 1 14567-VALLIAYI UPS 3
31267 104 SRAVANI T 1 14535-DEVI VILASAM LPS 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )