116 - Desabhakthiganam
Photo Reg. No Code No. Name STD School Name Grade Point
33081 509 ANLIYA THEJES 2 14562-PANOOR UPS 5
39540 414 AAN S PRADEEP 4 14546-TRIPRANGOTTOOR LPS 5
38357 505 AARAV RAMESH A P 3 14510-KOLAVALLOOR LPS 5
31956 324 AMELIA P K 3 14559-PALAKKOOL UPS 5
37057 411 AMOLIKA.K.P. 4 14517-SREE KRISHNAVILASAM LPS 5
39387 213 ANJANA M P 4 14542-PUTHUR V V LPS 5
35315 507 ANSIKA . K 4 14554-EAST VALLIYAI UPS 5
29954 511 ANSIKA M T 3 14527-KADAVATHUR EAST LPS 5
32790 210 AVNIKA BANI 4 14548-VIJNANODAYAM LPS 5
32408 102 AYSHA FALAQ K 4 14567-VALLIAYI UPS 5
36921 506 BURHAN IBRAHIM 4 14523-ELAMCODE CENTRAL LPS 5
34109 314 DEVARCHANA SAGEESH 3 14560-PALATHAYI UPS 5
38800 504 DEVI 4 14538-POLIYOOR EAST LPS 5
34433 502 ESHAAN V 3 14572-Sree Narayana English Medium
UP School, Panoor
5
37587 203 ETHAL LAKSHMI 4 14533-KUNNOTHUPARAMBA LPS 5
31774 205 FATHIMA NAJLA K K 4 14501-GLPS KALLARAKKAL 5
35405 312 FATHIMA SANA A 4 14514-NADAKKAKAM LPS 5
36435 508 FATHIMA V P 4 14564-PARAMMAL UPS 5
35794 323 FAZIA 4 14568-NAJATHUL ISLAM NURSURY And
UPS
5
33967 218 HIBA FATHIMA C T 4 14552-CHENDAYAD UPS 5
34012 413 INAAYA FATHIMA 4 14544-THENDAPARAMBA LPS 5
33165 322 ISHANI N K 3 14561-PANOOR EAST UPS 5
37731 207 KRITHIKA S SHYJU 4 14565-SARASWATHIVIJAYAM UPS 5
38015 216 MAN THARAK R 4 14541-PUTHUR LPS 5
33916 510 MINHA KHADEEJA 4 14551-ABDURAHIMAN SMARAKAM UPS 5
36051 317 MIRAYA BINEESH 4 14504-GLPS PANOOR 5
37711 212 MISBA 3 14516-PUTHUR EAST LPS 5
31848 217 MUHAMMED ADAM K P 4 14515-NILLANGAL LPS 5
34497 321 MUHAMMED RIHAN K 3 14566-THIRUVAL UPS 5
34326 325 NASHVAYAMI A S 2 14524-ELAMCODE EAST LPS 5
36193 503 NEDIKA NIJEESH 4 14509-KANNAMVELLI LPS 5
38316 211 NIHAR A P 4 14545-THUVAKKUNNU LPS 5
29058 406 RITHIKA E M 4 14555-KADAVATHUR V.V UPS 5
33707 512 RITHIKA VINOJ 4 14558-MOKERI EAST UPS 5
31596 404 SANMAYA M. P. 3 14507-KADAVATHUR LPS 5
37279 215 SHAYAN MOOSA M T 4 14528-KANNAMCODE WEST LPS 5
33470 412 SHENZA ABDUL RAHIMAN 4 14556-KADAVATHUR WEST.UPS 5
35356 320 SHIKHA P C 2 14563-PANOOR WEST UPS 5
39038 202 SIVATHMIKA ARJUN 4 14553-GURUDEVA SMARAKAM UPS 5
29301 501 SRAVANA N JIYESH 4 14557-TPGM UPS KANNAMCODE 5
30329 403 SREEDEV VINEETH 4 14540-POYILOOR NORTH LP SCHOOL 5
35494 409 AASHMIYA S P 3 14536-BHASHAPOSHINI L P S POYILOOR 3
29696 201 ALAMKRITHA J S 4 14543-PUTHUR WEST LPS 3
36891 214 ARADHYA PK 4 14520-CENTRAL PUTHUR LPS 3
40599 221 DHANVI S S 3 14521-LAKSHMI VILASAM LPS CHENDAYAD 3
31608 107 MUHAMMED AMEEN .M 4 14547-VAGDEVIVILASAM LPS 3
37208 405 MUHAMMED ANSIL P P 4 14512-KUNIPARAMBA LPS 3
29770 204 MUHAMMED NOOR C H 3 14506-GLPS PUTHUR 3
34817 108 NAYANDEV SANIL 4 14531-KOORARA LPS 3
38531 103 SHENZA FATHIMA K P 4 14529-KAZHUNGUMVELLI LPS 3
28510 104 VIHAAN M 3 14513-SREE NARAYANA VILASAM LPS 3
40058 209 VISHNU P C 4 14511-KOLAVALLUR EAST LPS 3
36064 208 ZIDAN SALAM 3 14502-GLPS KOLAVALLOOR 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )