114 - Sanghaganam
Photo Reg. No Code No. Name STD School Name Grade Point
33919 513 AMANA ASHKAR 3 14551-ABDURAHIMAN SMARAKAM UPS 5
29696 204 ALAMKRITHA J S 4 14543-PUTHUR WEST LPS 5
31956 309 AMELIA P K 3 14559-PALAKKOOL UPS 5
37057 413 AMOLIKA.K.P. 4 14517-SREE KRISHNAVILASAM LPS 5
31405 516 ANASMIKA SANIL K 4 14534-GURUDEVA VILASAM LPS 5
35315 115 ANSIKA . K 4 14554-EAST VALLIYAI UPS 5
29954 412 ANSIKA M T 3 14527-KADAVATHUR EAST LPS 5
35351 308 AYSHA RENSHA 4 14568-NAJATHUL ISLAM NURSURY And
UPS
5
36921 514 BURHAN IBRAHIM 4 14523-ELAMCODE CENTRAL LPS 5
38414 209 DEESHITHA KRISHNA K K 4 14545-THUVAKKUNNU LPS 5
34109 313 DEVARCHANA SAGEESH 3 14560-PALATHAYI UPS 5
37725 210 FATHIMA MAHAMOOD R .M 4 14516-PUTHUR EAST LPS 5
31774 201 FATHIMA NAJLA K K 4 14501-GLPS KALLARAKKAL 5
35405 312 FATHIMA SANA A 4 14514-NADAKKAKAM LPS 5
36435 410 FATHIMA V P 4 14564-PARAMMAL UPS 5
33967 215 HIBA FATHIMA C T 4 14552-CHENDAYAD UPS 5
33165 305 ISHANI N K 3 14561-PANOOR EAST UPS 5
34870 311 JANVI SUDHEESH 4 14525-ELAMCODE LPS 5
37731 211 KRITHIKA S SHYJU 4 14565-SARASWATHIVIJAYAM UPS 5
36051 517 MIRAYA BINEESH 4 14504-GLPS PANOOR 5
34454 316 MUHAMMED RAIHAN N P 4 14566-THIRUVAL UPS 5
29417 522 MUHAMMED V P 4 14537-POYILOOR CENTRAL LPS 5
26141 512 MUHAMMED ZAKIR SAHEER S 4 14503-GLPS KOORARA 5
33511 519 NAJWA NASEER 3 14556-KADAVATHUR WEST.UPS 5
34326 306 NASHVAYAMI A S 2 14524-ELAMCODE EAST LPS 5
35086 511 NATHAVIYA YOGESH 3 14522-GURUDEVA SMARAKAM. LPS 5
40601 217 NEDHI K 3 14521-LAKSHMI VILASAM LPS CHENDAYAD 5
36193 520 NEDIKA NIJEESH 4 14509-KANNAMVELLI LPS 5
30876 518 RISHABH ROSH 4 14535-DEVI VILASAM LPS 5
31596 418 SANMAYA M. P. 3 14507-KADAVATHUR LPS 5
37279 218 SHAYAN MOOSA M T 4 14528-KANNAMCODE WEST LPS 5
38531 116 SHENZA FATHIMA K P 4 14529-KAZHUNGUMVELLI LPS 5
35356 307 SHIKHA P C 2 14563-PANOOR WEST UPS 5
29301 510 SRAVANA N JIYESH 4 14557-TPGM UPS KANNAMCODE 5
29054 419 SREEYA M V 4 14555-KADAVATHUR V.V UPS 5
28120 117 THANVIKA BINOY 4 14532- SIVA VILASAM LPS 5
38805 521 VYSHALI V 4 14538-POLIYOOR EAST LPS 5
36870 216 AASHNI KUNIYIL 4 14520-CENTRAL PUTHUR LPS 3
5828 203 IZZA KHADEEJA K 4 14530-KOLAVALLUR WEST LPS 3
31960 416 LIVA SREEJITH 3 14549-VILAKKOTTUR LPS 3
36032 214 LIYANA ASHRAF P P 3 14502-GLPS KOLAVALLOOR 3
34028 409 MINNAH MUHAMMED 4 14544-THENDAPARAMBA LPS 3
31848 206 MUHAMMED ADAM K P 4 14515-NILLANGAL LPS 3
29770 202 MUHAMMED NOOR C H 3 14506-GLPS PUTHUR 3
32773 208 NAYOMIKA PRAMOD 3 14548-VIJNANODAYAM LPS 3
30329 408 SREEDEV VINEETH 4 14540-POYILOOR NORTH LP SCHOOL 3
40058 212 VISHNU P C 4 14511-KOLAVALLUR EAST LPS 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )