111 - Katha Kathanam
Photo Reg. No Code No. Name STD School Name Grade Point
37276 513 AYSHA NAIFA 2 14528-KANNAMCODE WEST LPS 5
31490 515 AANLIYA VIPIN 1 14547-VAGDEVIVILASAM LPS 5
3868 401 AARON V K 2 14505-GLPS NARIKKOTTUMALA LPS 5
36895 519 ADVIKA RAMESH 2 14520-CENTRAL PUTHUR LPS 5
39042 205 AIDHIGA A P 2 14553-GURUDEVA SMARAKAM UPS 5
38159 208 AIMIKA JANEESH K 2 14541-PUTHUR LPS 5
34329 305 AINIKA LAKSHMI 2 14524-ELAMCODE EAST LPS 5
38320 508 ALAINA 2 14539-POLIYOOR LPS 5
29448 217 ALIYA MEHAK P K 2 14557-TPGM UPS KANNAMCODE 5
38547 406 AMARDEEP K 2 14538-POLIYOOR EAST LPS 5
32770 220 AMENRAJ P 2 14548-VIJNANODAYAM LPS 5
37735 206 ANANDHIKA RAJEESH 2 14565-SARASWATHIVIJAYAM UPS 5
39557 415 ANAYA P 2 14546-TRIPRANGOTTOOR LPS 5
36924 304 ANMAYA J 1 14523-ELAMCODE CENTRAL LPS 5
34153 224 ANSIYA VIJEESH 2 14552-CHENDAYAD UPS 5
35941 413 ANUVARNA K P 2 14518-THEKKUMMURI LPS 5
33466 514 ATHEENDRIYA AJESH 2 14556-KADAVATHUR WEST.UPS 5
33873 211 AVANIKA S SHIJU 2 14551-ABDURAHIMAN SMARAKAM UPS 5
5834 209 AYRA MALEEHA N 2 14530-KOLAVALLUR WEST LPS 5
40588 222 DAANVI DIPIN 2 14521-LAKSHMI VILASAM LPS CHENDAYAD 5
34519 518 DANEEN HASHIM 2 14566-THIRUVAL UPS 5
36074 303 GOURI LAKSHMI M K 2 14504-GLPS PANOOR 5
34857 302 GOURILAKSHMI E K 1 14525-ELAMCODE LPS 5
29677 223 HADIYA FATHIMA BINTH
ASLAM
2 14543-PUTHUR WEST LPS 5
33790 512 HAMDA MUJEEB RAHMAN 2 14544-THENDAPARAMBA LPS 5
33178 308 ISHAANRAAG P V 1 14561-PANOOR EAST UPS 5
38257 216 JANVIYA SHAJI 2 14545-THUVAKKUNNU LPS 5
35099 202 JIYANA A J 2 14522-GURUDEVA SMARAKAM. LPS 5
37064 407 KALHARA SREEJESH 2 14517-SREE KRISHNAVILASAM LPS 5
29314 410 LABEEBA KHADEEJA P 1 14537-POYILOOR CENTRAL LPS 5
35523 309 MARYAM SHAREEF 2 14514-NADAKKAKAM LPS 5
35379 312 MEENAKSHI A 2 14563-PANOOR WEST UPS 5
37627 219 MILANI RINEESH 2 14533-KUNNOTHUPARAMBA LPS 5
37220 417 MUHAMMED ASH HAB P P 2 14512-KUNIPARAMBA LPS 5
26155 125 MUHAMMED HABEEB C 2 14503-GLPS KOORARA 5
36600 404 MUHAMMED HAMDAN M V K 2 14564-PARAMMAL UPS 5
36045 411 MUHAMMED HAMDHAN 1 14508-SREERAMA GURUKULAM LPS 5
33704 511 NAVANYA NEEREJ 2 14558-MOKERI EAST UPS 5
29944 403 NAYAN KRISHNA P 2 14527-KADAVATHUR EAST LPS 5
31985 306 NAYNIKA JIDEESH 2 14559-PALAKKOOL UPS 5
31939 412 NAYOMI S 2 14549-VILAKKOTTUR LPS 5
31733 416 NEDHA NIKHIL 2 14507-KADAVATHUR LPS 5
31704 201 NIAL ANIL 2 14501-GLPS KALLARAKKAL 5
35437 516 NOOR AL HAYA 2 14568-NAJATHUL ISLAM NURSURY And
UPS
5
38353 507 PARVATHI PRAJILASH 2 14510-KOLAVALLOOR LPS 5
35485 408 SANSHYA SUDHEER 2 14536-BHASHAPOSHINI L P S POYILOOR 5
32395 509 SATHVIK SREEJITH 1 14567-VALLIAYI UPS 5
37702 204 SAVAD. T. E 1 14516-PUTHUR EAST LPS 5
30126 311 SHIVATHANU R S 1 14526-ERANHIKULANGARA LPS 5
31859 225 SHRIYUKTH A P 1 14515-NILLANGAL LPS 5
39281 221 SREETHIKA S J 2 14542-PUTHUR V V LPS 5
34169 313 SRIKA SAJITH 2 14560-PALATHAYI UPS 5
28151 517 THANUSREE R 1 14532- SIVA VILASAM LPS 5
33079 510 YADHUDEV PRAVEEN 2 14562-PANOOR UPS 5
38113 207 ZAIDA FATHIMA 2 14502-GLPS KOLAVALLOOR 5
35326 114 AANVIYA S 2 14554-EAST VALLIYAI UPS 3
31364 121 ANAYIGA P 1 14534-GURUDEVA VILASAM LPS 3
28491 115 ANUGRAHA LAVEEN 2 14513-SREE NARAYANA VILASAM LPS 3
34445 122 ATHMIKA A S 2 14572-Sree Narayana English Medium
UP School, Panoor
3
31292 124 AYAAN S S 2 14535-DEVI VILASAM LPS 3
40033 212 FARHA A P 2 14511-KOLAVALLUR EAST LPS 3
30759 123 FATHIMA FARHA 2 14550-GUPS MOKERI EAST 3
29735 210 MUHAMMED.M.P 1 14506-GLPS PUTHUR 3
34916 118 NAINIKA SIMITH M 2 14531-KOORARA LPS 3
38440 119 SIYARA K 1 14529-KAZHUNGUMVELLI LPS 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )