104 - Chitrarachana - Pencil
Photo Reg. No Code No. Name STD School Name Grade Point
35297 161 PARVANI P K 4 14554-EAST VALLIYAI UPS 5
36182 132 AANVIN P 4 14509-KANNAMVELLI LPS 5
36030 148 AIMAN ARAFATH K P 4 14508-SREERAMA GURUKULAM LPS 5
36913 104 ALEIDA FEROZ 3 14523-ELAMCODE CENTRAL LPS 5
31990 140 ARNAV RAG 4 14559-PALAKKOOL UPS 5
28519 108 AVANIKA SARIN 4 14513-SREE NARAYANA VILASAM LPS 5
29081 126 DHYANWIN .M 3 14555-KADAVATHUR V.V UPS 5
34433 160 ESHAAN V 3 14572-Sree Narayana English Medium
UP School, Panoor
5
37621 109 EVAN MANOJ 3 14533-KUNNOTHUPARAMBA LPS 5
36056 133 FATHIMA 3 14502-GLPS KOLAVALLOOR 5
37226 145 FIZAMAHBIN 4 14512-KUNIPARAMBA LPS 5
33742 138 GAUTHAM KRISHNA S 4 14558-MOKERI EAST UPS 5
34533 143 HAWWAH MEHRA BINTH SAFEER 4 14566-THIRUVAL UPS 5
29817 163 IFANA IQBAL 3 14506-GLPS PUTHUR 5
39030 130 IVANI R SHYBU 4 14553-GURUDEVA SMARAKAM UPS 5
35338 151 KHADEEJA ZAHRA 3 14568-NAJATHUL ISLAM NURSURY And
UPS
5
36039 135 MALAVIKA SHIJIL 3 14504-GLPS PANOOR 5
38015 142 MAN THARAK R 4 14541-PUTHUR LPS 5
35495 134 MUHAMMED P 4 14514-NADAKKAKAM LPS 5
37736 102 MUHAMMED THAMEEM V K 4 14516-PUTHUR EAST LPS 5
26141 149 MUHAMMED ZAKIR SAHEER S 4 14503-GLPS KOORARA 5
32773 141 NAYOMIKA PRAMOD 3 14548-VIJNANODAYAM LPS 5
38336 117 NIVIN KRISHNA .T.K 4 14510-KOLAVALLOOR LPS 5
38496 127 SATHWIK SANDEEP 4 14529-KAZHUNGUMVELLI LPS 5
35494 137 AASHMIYA S P 3 14536-BHASHAPOSHINI L P S POYILOOR 3
3863 107 ADITHYAN K 2 14505-GLPS NARIKKOTTUMALA LPS 3
30097 129 AKUL K P 3 14526-ERANHIKULANGARA LPS 3
29957 131 ASHVIKA O K 3 14527-KADAVATHUR EAST LPS 3
33172 139 ATHMIK MANEESH 3 14561-PANOOR EAST UPS 3
37067 103 CHARUSREE SATHYAN P 4 14517-SREE KRISHNAVILASAM LPS 3
31795 105 DHEERAV SREEJITH 3 14501-GLPS KALLARAKKAL 3
39933 153 FATHIMA AZHAR 4 14511-KOLAVALLUR EAST LPS 3
34028 152 MINNAH MUHAMMED 4 14544-THENDAPARAMBA LPS 3
31619 147 RACHANA ADHIKARI 4 14534-GURUDEVA VILASAM LPS 3
5818 146 RISVAN P C 3 14530-KOLAVALLUR WEST LPS 3
34162 136 SANDEV V P 3 14552-CHENDAYAD UPS 3
35447 150 SANDRIYA RATHEESHAN 4 14522-GURUDEVA SMARAKAM. LPS 3
30896 128 SANVRITH S SHYJU 4 14550-GUPS MOKERI EAST 3
30934 106 SREE LAKSHMI K 4 14535-DEVI VILASAM LPS 3
39281 101 SREETHIKA S J 2 14542-PUTHUR V V LPS 3
29394 144 ZAAYID BIN MAHAMOOD 3 14537-POYILOOR CENTRAL LPS 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )